Circuit:
American Fishing Tour
New York North - 4
Date: 06/21/2025 - Location: Black Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Richard M. Falcon | 5 | 5.85 | 19.65 | 195 | 432 |
2 | Cass M. Falcon | 5 | 5.91 | 18.89 | 194 | 223 |
3 | Joe Angelone | 5 | 5.68 | 16.35 | 193 | 79 |
4 | Mike L. Griesmyer | 5 | 3.55 | 14.65 | 192 | 0 |
5 | David J. Evans | 5 | 5.77 | 14.27 | 191 | 0 |
6 | Mark R. Hertlein | 5 | 0.00 | 14.2 | 190 | 0 |
7 | Gregg A. Johnson | 5 | 0.00 | 13.92 | 189 | 0 |
8 | Robert L. Poorman | 4 | 0.00 | 12.73 | 188 | 0 |
9 | Mark A. Mothersell | 4 | 4.37 | 10.26 | 187 | 0 |
10 | Chris McEvilly | 4 | 0.00 | 9.25 | 186 | 0 |
11 | Jack A. Little Jr | 4 | 0.00 | 8.42 | 185 | 0 |
12 | Robert W. Grevell | 3 | 0.00 | 6.5 | 184 | 0 |
13 | Franklin H. Harris | 1 | 0.00 | 3.74 | 183 | 0 |
14 | Joe P. Liptak | 0 | 0.00 | 0 | 100 | 0 |
14 | Robert L. Ramsey | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 55 |
Total Weight: 162.83 lbs