Circuit:
American Fishing Tour
Alabama North - 29
Date: 06/28/2025 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kenneth W. Draskovic | 5 | 5.54 | 20.16 | 190 | $337 |
| 2 | Billy S. Barrett | 5 | 4.52 | 19.21 | 189 | $153 |
| 3 | Tim J. VanPolen | 5 | - | 18.09 | 188 | |
| 4 | Steve Drinnon | 5 | 6.22 | 17.5 | 187 | |
| 5 | Charles W. Hemm | 5 | - | 15.99 | 186 | |
| 6 | John O. Bailey | 5 | 5.77 | 15.65 | 185 | |
| 7 | Dennis L. Shiley | 5 | - | 12.56 | 184 | |
| 8 | Jonathan P. Craig | 5 | - | 11.14 | 183 | |
| 9 | Thomas C. Pegues | 4 | - | 11.04 | 182 | |
| 10 | Fred A. Reese | - | - | - | 100 |
Totals —
Fish Caught: 44 |
Total Weight: 141.34 lbs






