Circuit:
American Fishing Tour
New York North - 4
Date: 06/28/2025 - Location: Sodus Bay
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Andrew M. Frosini | 5 | 3.96 | 15.65 | 194 | $406 |
| 2 | Corey R. Turner | 5 | 3.50 | 15.05 | 193 | $200 |
| 3 | Peter M. Rase | 5 | 3.96 | 14.05 | 192 | $79 |
| 4 | Gregg A. Johnson | 5 | - | 13.78 | 191 | |
| 5 | John K. Campbell | 5 | 3.62 | 13.76 | 190 | |
| 6 | Chris McEvilly | 5 | - | 13.12 | 189 | |
| 7 | Adam Silco | 5 | - | 12.9 | 188 | |
| 8 | Robert L. Ramsey | 5 | - | 11.17 | 187 | |
| 9 | Jack A. Little Jr | 5 | 3.71 | 9.69 | 186 | |
| 10 | Robert L. Poorman | 5 | - | 9.57 | 185 | |
| 11 | Joe Angelone | 5 | - | 9.42 | 184 | |
| 12 | Mark A. Mothersell | 5 | - | 9.07 | 183 | |
| 13 | Tari R. Springer | 5 | - | 7.79 | 182 | |
| 14 | Joe P. Liptak | 3 | 3.03 | 5.86 | 181 |
Totals —
Fish Caught: 68 |
Total Weight: 160.88 lbs






