Circuit:
American Fishing Tour
New York North - 4
Date: 06/28/2025 - Location: Sodus Bay
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Andrew M. Frosini | 5 | 3.96 | 15.65 | 194 | 406 |
2 | Corey R. Turner | 5 | 3.50 | 15.05 | 193 | 200 |
3 | Peter M. Rase | 5 | 3.96 | 14.05 | 192 | 79 |
4 | Gregg A. Johnson | 5 | 0.00 | 13.78 | 191 | 0 |
5 | John K. Campbell | 5 | 3.62 | 13.76 | 190 | 0 |
6 | Chris McEvilly | 5 | 0.00 | 13.12 | 189 | 0 |
7 | Adam Silco | 5 | 0.00 | 12.9 | 188 | 0 |
8 | Robert L. Ramsey | 5 | 0.00 | 11.17 | 187 | 0 |
9 | Jack A. Little Jr | 5 | 3.71 | 9.69 | 186 | 0 |
10 | Robert L. Poorman | 5 | 0.00 | 9.57 | 185 | 0 |
11 | Joe Angelone | 5 | 0.00 | 9.42 | 184 | 0 |
12 | Mark A. Mothersell | 5 | 0.00 | 9.07 | 183 | 0 |
13 | Tari R. Springer | 5 | 0.00 | 7.79 | 182 | 0 |
14 | Joe P. Liptak | 3 | 3.03 | 5.86 | 181 | 0 |
Total Fish Caught: 68 |
Total Weight: 160.88 lbs