Circuit:
American Fishing Tour
Alabama North - 29
Date: 08/09/2025 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Dennis L. Shiley | 10 | 5.27 | 36.59 | 382 | $752 |
| 2 | Kenneth W. Draskovic | 10 | 5.32 | 36.24 | 380 | $326 |
| 3 | Charles W. Hemm | 10 | 5.45 | 36.07 | 378 | |
| 4 | John O. Bailey | 10 | - | 32.88 | 376 | |
| 5 | Tim J. VanPolen | 10 | - | 32.69 | 374 | |
| 6 | Larry G. Franks | 9 | 5.55 | 31.96 | 372 | |
| 7 | Billy S. Barrett | 9 | - | 24.73 | 370 | |
| 8 | Josh K. Harrison | 8 | - | 21.47 | 368 | |
| 9 | Thomas C. Pegues | 5 | - | 15.06 | 366 | |
| 10 | Jonathan P. Craig | 5 | - | 14.58 | 364 | |
| 11 | Tommy R. Isbell | 5 | - | 13.63 | 362 |
Totals —
Fish Caught: 91 |
Total Weight: 295.90 lbs






