Circuit:
American Fishing Tour
New York North - 4
Date: 10/19/2024 - Location: Ontario
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Andrew M. Frosini | 5 | 0.00 | 16.57 | 188 | 288 |
2 | Donald S. Tripoli | 5 | 4.95 | 16.1 | 187 | 104 |
3 | Chris McEvilly | 5 | 0.00 | 15.89 | 186 | 0 |
4 | Carl A. Nasello | 5 | 0.00 | 14.86 | 185 | 0 |
5 | Michael H. Higgins | 4 | 0.00 | 8.5 | 184 | 0 |
6 | John K. Campbell | 3 | 0.00 | 7.87 | 183 | 0 |
7 | Tom Murphy | 3 | 0.00 | 7 | 182 | 0 |
8 | Jack A. Little Jr | 1 | 0.00 | 2.15 | 181 | 0 |
Total Fish Caught: 31 |
Total Weight: 88.94 lbs