Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 10/27/2024 - Location: Delaware River
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Blake E. Forrest | 5 | 3.52 | 9.85 | 188 | 288 |
2 | Jay Davoli | 5 | 0.00 | 8.69 | 187 | 104 |
3 | Brendan J. Kalin | 5 | 2.19 | 8.04 | 186 | 0 |
4 | Manny Ishkhanian | 3 | 2.20 | 4.83 | 185 | 0 |
5 | Cody D. Schwartz | 2 | 2.77 | 3.93 | 184 | 0 |
6 | Chris J. Pekala | 3 | 0.00 | 3.37 | 183 | 0 |
7 | Dan Gallant | 1 | 0.00 | 1.09 | 182 | 0 |
8 | Paul S. Sirochman | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 24 |
Total Weight: 39.80 lbs