American Fishing Tour
                Kenneth Crespo            
            
                Durham                        , NC
                Competition Team: ASC
                Member Since: February 2018            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 394 | 10 | 28 | 49.54 | 1119 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 102 | 21 | 2 | 10 | 17.63 | 553 | 
| 16 | 18 | 4 | 8 | 15.86 | 823 | 
| 13 | 17 | 4 | 10 | 16.05 | 759 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 288 | 1119 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 06/08/2024 Kerr | 18 | 5 | 0.00 | 7.80 | 366 | 0 | 
| 06/22/2024 Kerr | 23 | 4 | 0.00 | 4.78 | 356 | 0 | 
| 09/21/2024 Kerr | 18 | 0 | 0.00 | 0.00 | 200 | 0 | 
| 04/06/2024 Jordan | 8 | 3 | 0.00 | 9.00 | 190 | 0 | 
| 06/01/2024 Kerr | 7 | 4 | 0.00 | 7.22 | 190 | 0 | 
| 05/25/2024 Kerr | 14 | 5 | 0.00 | 9.83 | 187 | 0 | 
| 05/11/2024 Gaston | 12 | 4 | 0.00 | 5.49 | 186 | 0 | 
| 09/07/2024 Chickahominy River | 11 | 2 | 0.00 | 3.34 | 183 | 0 | 
| 03/30/2024 Falls | 24 | 1 | 0.00 | 2.08 | 177 | 0 | 
| 04/20/2024 Kerr | 31 | 0 | 0.00 | 0.00 | 100 | 0 | 






