American Fishing Tour
                Quincy Ortiz            
            
                Belchertown                   , MA
                Competition Team: ASC
                Member Since: April 2022            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 150 | 8 | 36 | 83.53 | 1182 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 36 | 1 | 7 | 35 | 82.56 | 1182 | 
| 5 | 38 | 1 | 1 | 0.97 | 187 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 89 | 1182 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/27/2025 Winnipesaukee | 2 | 10 | 5.01 | 28.88 | 390 | 254 | 
| 05/17/2025 Whitehall | 2 | 5 | 0.00 | 10.44 | 199 | 329 | 
| 04/27/2025 Quinsigamond | 3 | 5 | 0.00 | 10.14 | 198 | 108 | 
| 11/03/2024 Quinsigamond | 3 | 5 | 0.00 | 8.34 | 198 | 108 | 
| 07/13/2025 South Watuppa | 1 | 5 | 4.40 | 12.47 | 197 | 478 | 
| 08/24/2025 Cochituate Lake | 4 | 5 | 3.81 | 12.29 | 193 | 0 | 
| 03/29/2025 Long Pond | 14 | 1 | 0.00 | 0.97 | 187 | 0 | 
| 03/30/2025 Nippenicket | 13 | 0 | 0.00 | 0.00 | 100 | 0 | 






