American Fishing Tour
                James Mercier            
            
                Rochdale                      , MA
                Competition Team: ASC
                Member Since: September 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 166 | 8 | 40 | 80.37 | 1175 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 36 | 3 | 7 | 37 | 74.46 | 1172 | 
| 5 | 30 | 1 | 3 | 5.91 | 198 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 103 | 1175 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 09/27/2025 Winnipesaukee | 4 | 10 | 0.00 | 22.09 | 386 | 0 | 
| 04/27/2025 Quinsigamond | 2 | 5 | 3.17 | 10.33 | 199 | 329 | 
| 10/19/2024 Quinsigamond | 3 | 3 | 3.66 | 5.91 | 198 | 101 | 
| 03/30/2025 Nippenicket | 4 | 3 | 2.32 | 5.24 | 197 | 0 | 
| 05/17/2025 Whitehall | 6 | 5 | 0.00 | 7.77 | 195 | 0 | 
| 11/03/2024 Quinsigamond | 6 | 4 | 0.00 | 6.32 | 195 | 0 | 
| 06/07/2025 Shirley Lake | 5 | 5 | 3.73 | 13.22 | 194 | 0 | 
| 08/24/2025 Cochituate Lake | 8 | 5 | 0.00 | 9.49 | 189 | 0 | 






