American Fishing Tour
                Todd Deschenes            
            
                Millville                     , MA
                Competition Team: ASC
                Member Since: October 2024            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 292 | 6 | 19 | 35.86 | 1141 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 36 | 24 | 2 | 7 | 8.20 | 387 | 
| 5 | 13 | 4 | 12 | 27.66 | 854 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 211 | 1141 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 08/30/2025 Champlain | 7 | 10 | 0.00 | 24.89 | 378 | 0 | 
| 11/03/2024 Quinsigamond | 7 | 5 | 0.00 | 6.09 | 194 | 0 | 
| 03/30/2025 Nippenicket | 8 | 2 | 0.00 | 2.11 | 193 | 0 | 
| 03/29/2025 Long Pond | 11 | 1 | 0.00 | 1.95 | 190 | 0 | 
| 10/19/2024 Quinsigamond | 15 | 1 | 0.00 | 0.82 | 186 | 0 | 
| 04/26/2025 Wequaquet | 14 | 0 | 0.00 | 0.00 | 100 | 0 | 






