Circuit:
Top 150 Solo
Alabama - 1
Date: 03/01/2024 - Location: Guntersville
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Hayden C. Marbut | 10 | 6.74 | 56.44 | 250 | 14000 |
2 | William Will P. Robinson | 10 | 6.15 | 53.45 | 249 | 5800 |
3 | Jason L. Whitehead | 10 | 7.93 | 50.89 | 248 | 5500 |
4 | Harl Hank H. Romine | 10 | 5.67 | 49 | 247 | 2900 |
5 | Joshua Josh M. Butler | 10 | 5.90 | 44.09 | 246 | 2200 |
6 | Wayne E. Christopher | 10 | 0.00 | 42.23 | 245 | 1600 |
7 | Kent C. Keys | 10 | 6.40 | 42.03 | 244 | 1300 |
8 | Tony L. ONeal | 10 | 6.80 | 39.44 | 243 | 1200 |
9 | Walter E. Ogle | 10 | 0.00 | 38.15 | 242 | 1125 |
10 | Ricky D. Murphy | 10 | 5.01 | 37.97 | 241 | 1075 |
11 | Robert Behrle | 10 | 0.00 | 37.57 | 240 | 1000 |
12 | Tommy Chumley | 10 | 5.55 | 37.46 | 239 | 900 |
13 | David Millsaps | 10 | 5.94 | 36.8 | 238 | 850 |
14 | Larry G. Franks | 10 | 5.65 | 36.52 | 237 | 800 |
15 | Steven R. Harrison | 10 | 0.00 | 35.89 | 236 | 775 |
16 | James Jimmy H. Wilson | 10 | 6.45 | 35.14 | 235 | 750 |
17 | Terry L. Tucker | 9 | 0.00 | 34.84 | 234 | 725 |
18 | Thomas Tom H. Womack | 10 | 0.00 | 34.78 | 233 | 700 |
19 | Riley B. Johnson | 10 | 5.07 | 34.75 | 232 | 0 |
20 | Paul A. Thornton | 10 | 0.00 | 34.48 | 231 | 0 |
21 | Nathan D. Hutcheson | 10 | 0.00 | 33.43 | 230 | 0 |
22 | Scott T. Baker | 10 | 0.00 | 33 | 229 | 0 |
23 | Jack Jackie T. Morris | 10 | 5.58 | 32.8 | 228 | 0 |
24 | Keith Bardolf | 10 | 0.00 | 32.66 | 227 | 0 |
25 | Brandon S. Classon | 10 | 0.00 | 32.32 | 226 | 0 |
26 | Daniel R. Jeans | 10 | 4.52 | 32.02 | 225 | 0 |
27 | John O. Bailey | 10 | 0.00 | 31.47 | 224 | 0 |
28 | Kenneth J. Chambers | 10 | 0.00 | 31.07 | 223 | 0 |
29 | Jett B. Loach | 9 | 0.00 | 30.95 | 222 | 0 |
30 | Cory M. Williams | 10 | 0.00 | 30.85 | 221 | 0 |
31 | Chancellor Chance W. Rich | 9 | 0.00 | 30.39 | 220 | 0 |
32 | Cory P. McGlamery | 10 | 0.00 | 29.42 | 219 | 0 |
33 | Christopher T. Hensley | 9 | 0.00 | 28.58 | 218 | 0 |
34 | Russell A. Bryant | 10 | 0.00 | 28.31 | 217 | 0 |
35 | Michael J. DelVisco | 8 | 0.00 | 27.44 | 216 | 0 |
36 | Bryan Keith K. Blocker | 10 | 0.00 | 26.79 | 215 | 0 |
37 | Tim L. Huddleston | 10 | 0.00 | 26.67 | 214 | 0 |
38 | Jimmy Millsaps | 10 | 5.52 | 26.66 | 213 | 0 |
39 | George David D. Hopkins | 10 | 0.00 | 26.26 | 212 | 0 |
40 | Cody W. Branstetter | 10 | 0.00 | 25.91 | 211 | 0 |
41 | Brian T. Elder | 7 | 0.00 | 23.09 | 210 | 0 |
42 | James E. Carter | 7 | 0.00 | 22.51 | 209 | 0 |
43 | David Wade W. Batey | 5 | 0.00 | 22.39 | 208 | 0 |
44 | Scottie D. Ray | 7 | 0.00 | 22.33 | 207 | 0 |
45 | Scott Scott Hayes | 7 | 0.00 | 21.74 | 206 | 0 |
46 | John A. Paulk | 8 | 0.00 | 21.61 | 205 | 0 |
47 | Frank J. Fisher | 8 | 0.00 | 21.05 | 204 | 0 |
48 | Scott Estes | 7 | 0.00 | 20.78 | 203 | 0 |
49 | Mark B. Clark | 7 | 0.00 | 20.57 | 202 | 0 |
50 | Danny R. Hall | 9 | 0.00 | 20.54 | 201 | 0 |
51 | Chris Jackson | 7 | 0.00 | 20.45 | 200 | 0 |
52 | Cazwell B. Smith | 7 | 0.00 | 19.95 | 199 | 0 |
53 | Timothy Tim L. Robinson | 6 | 0.00 | 19.81 | 198 | 0 |
54 | Derek S. Remitz | 5 | 0.00 | 19.75 | 197 | 0 |
55 | Baylor K. Pless | 7 | 0.00 | 19.17 | 196 | 0 |
56 | Johnathan Well Man L. Robeson | 6 | 0.00 | 17.61 | 195 | 0 |
57 | James W. Taylor | 7 | 0.00 | 17.39 | 194 | 0 |
58 | Steve T. Hatch | 7 | 0.00 | 17.32 | 193 | 0 |
59 | David W. Parsons | 5 | 0.00 | 16.89 | 192 | 0 |
60 | Jay R. Hoff | 8 | 0.00 | 15.42 | 191 | 0 |
61 | Chad L. Mayfield | 7 | 0.00 | 14.52 | 190 | 0 |
62 | Mark C. Knight | 5 | 0.00 | 13.21 | 189 | 0 |
63 | Robert W. Reeder | 5 | 0.00 | 12.86 | 188 | 0 |
64 | Wayne P. Isaac | 5 | 0.00 | 11.32 | 187 | 0 |
65 | Dale Rowland | 4 | 0.00 | 10.97 | 186 | 0 |
66 | Jake Bice G. Bice | 5 | 0.00 | 10.34 | 185 | 0 |
67 | Tracy S. Welchel | 5 | 0.00 | 10.29 | 184 | 0 |
68 | Tyler W. Smith | 5 | 0.00 | 9.85 | 183 | 0 |
69 | Jeff A. Cannon | 4 | 0.00 | 9.42 | 182 | 0 |
70 | Robert E. Wade | 4 | 0.00 | 9.4 | 181 | 0 |
71 | Ron F. Estep | 3 | 3.15 | 8.58 | 180 | 0 |
72 | Jeffery Ryan R. Lloyd | 3 | 0.00 | 8.56 | 179 | 0 |
73 | Steven L. Martin | 3 | 2.47 | 7.9 | 178 | 0 |
74 | Kenny M. Carroll | 3 | 0.00 | 7.47 | 177 | 0 |
75 | Jeff Knight | 4 | 0.00 | 7.39 | 176 | 0 |
76 | Gabriel Gabe E. Keen | 3 | 3.42 | 7.08 | 175 | 0 |
77 | Dewayne N. Rich | 2 | 0.00 | 5.51 | 174 | 0 |
78 | Russell W. Hazelton | 2 | 0.00 | 4.91 | 173 | 0 |
79 | Kay KC Choosakul | 2 | 0.00 | 4.36 | 172 | 0 |
80 | David W. Abbott | 1 | 3.67 | 3.67 | 171 | 0 |
81 | Tommy Robinson | 1 | 3.63 | 3.63 | 170 | 0 |
82 | John E. Grinstead | 1 | 3.50 | 3.5 | 169 | 0 |
83 | David L. Daniel | 1 | 2.50 | 2.5 | 168 | 0 |
84 | Tony Couch | 0 | 0.00 | 0 | 168 | 0 |
84 | Gene Delk | 0 | 0.00 | 0 | 168 | 0 |
84 | Danny S. Elsberry | 0 | 0.00 | 0 | 168 | 0 |
84 | Billy J. Hughey | 0 | 0.00 | 0 | 168 | 0 |
84 | Keith A. Iddins | 0 | 0.00 | 0 | 168 | 0 |
84 | Michael Mike W. Jones | 0 | 0.00 | 0 | 168 | 0 |
84 | James R. Jones | 0 | 0.00 | 0 | 168 | 0 |
84 | Rusty W. White Jr | 0 | 0.00 | 0 | 168 | 0 |
84 | James C. Nuckols Jr | 0 | 0.00 | 0 | 168 | 0 |
84 | Matt D. Kircher | 0 | 0.00 | 0 | 168 | 0 |
84 | Dale M. Tomazin | 0 | 0.00 | 0 | 168 | 0 |
Totals —
Fish Caught: 609 |
Total Weight: 1,996.53 lbs