March 11, 2025 – The American Bass Anglers (ABA) Top 150 Solo Series kicked off its 2025 season with an electrifying two-day tournament on Lake Guntersville, Alabama, held March 7-8, 2025. Anglers from across the Southeast battled it out on one of the nation’s premier bass fisheries, but it was Tucker D. Smith of Grant, Alabama, who emerged victorious with a two-day total of 58.26 pounds of healthy Guntersville bass taking home $11,500 for the win.
Smith’s win was no fluke—he relied on a calculated approach tailored to the lake’s conditions. Starting shallow along the grass lines, he used a jig head minnow to entice bites early in the day. As the sun climbed higher and stained water dominated his areas, Smith adapted, backing out to deeper water while sticking with his minnow presentation. He opted for two-tone colors to add flash, a choice he believes was critical to keeping the fish active. His adaptability and keen understanding of Guntersville’s bass paid off with a commanding performance over the two days.

Hayden O’Barr of Scottsboro, Alabama, gave Smith a run for his money, leading after Day 1 with an impressive 31.36 pounds. However, Day 2 proved challenging as crowded conditions from overlapping tournaments on the lower lake forced O’Barr to work harder for bites. Despite a solid 22.11-pound haul on Saturday, his two-day total of 53.47 pounds landed him in second place. O’Barr walked away with $5,300.
Alex Prince of Blue Ridge, Georgia, took third place with a total of 52.04 pounds, earning him $4,000. Prince focused on mid-lake areas near spawning grounds, capitalizing on a prime 9:00 a.m. to 1:00 p.m. window each day. His weapon of choice? A Spro McStick to draw fish up from the grass, switching to a Spro KGB Chad Shad when the bite slowed—a strategic shift that kept him in the hunt.

Paul Thornton of Laurel, Mississippi, stole the spotlight with the tournament’s Big Bass, a massive 9.80-pound lunker that earned him $1,000 and the Big Bass Plaque. Thornton’s overall two-day total of 42.03 pounds secured him 14th place and an additional $750, boosting his earnings. Fishing in six feet of water or less, he relied on a mix of Rattle Traps, Chatterbaits, and a Wake Bait to tempt Guntersville’s hefty bass.

Jett Loach of Chickamauga, GA, was this week’s winner of a full set of WattCycle Lithium Ion Batteries. Learn More

The Top 150 Solo Series, hosted by American Bass Anglers, is designed for weekend anglers looking to test their skills in a high-stakes, individual format. With entry fees of $625 per event and payouts reaching up to $20,000 for first place (based on a full field), the series attracts top talent from across the country. The Alabama Division’s stop at Lake Guntersville was the second event of the 2025 season. Strong performances in the series can also qualify anglers for the prestigious Ultimate Bass Championship, set for October 5-11, 2025, back on Lake Guntersville.
For more details on the Top 150 Solo Series, including schedules, rules, and registration, visit americanbassanglers.com.
The next event for this division is April 18 and 19 on Wiess Lake out of Leesburg Landing click to register.
Top 50
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.038.591 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 1 | Tucker D. Smith II | 10 | 10 | 58,26 | 0,00 | 0.00 | 58.26 | 250 | 11.500 | ||
1.000.032.345 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 2 | Hayden L. OBarr | 10 | 10 | 53,47 | 0,00 | 7.47 | 53.47 | 249 | 5.300 | ||
1.000.036.025 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 3 | Alexander Alex T. Prince | 10 | 10 | 52,04 | 0,00 | 6.27 | 52.04 | 248 | 4.000 | ||
1.000.039.261 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 4 | Logan Dyar A. Dyar | 10 | 10 | 50,75 | 0,00 | 0.00 | 50.75 | 247 | 2.300 | ||
1.000.029.700 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 5 | Riley B. Johnson | 10 | 10 | 50,31 | 0,00 | 0.00 | 50.31 | 246 | 1.900 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 6 | Alex D. Davis | 10 | 10 | 50,21 | 0,00 | 0.00 | 50.21 | 245 | 1.200 | ||
4.010.019.321 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 7 | Austin B. Shields | 10 | 10 | 47,91 | 0,00 | 0.00 | 47.91 | 244 | 1.150 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 8 | Anthony Scott S. Hayes | 10 | 10 | 44,57 | 0,00 | 7.17 | 44.57 | 243 | 1.000 | ||
1.000.017.063 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 9 | Tracy D. Robinson | 10 | 10 | 44,29 | 0,00 | 0.00 | 44.29 | 242 | 950 | ||
1.000.039.087 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 10 | Mason Mas L. Fleetwood | 10 | 10 | 43,64 | 0,00 | 0.00 | 43.64 | 241 | 850 | ||
1.000.038.080 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 11 | Kyle A. Lusk | 10 | 10 | 43,21 | 0,00 | 0.00 | 43.21 | 240 | 825 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 12 | Wayne E. Christopher | 10 | 10 | 42,99 | 0,00 | 8.35 | 42.99 | 239 | 800 | ||
1.000.004.281 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 13 | Charles Gil G. Summerlin | 10 | 10 | 42,59 | 0,00 | 0.00 | 42.59 | 238 | 775 | ||
1.000.036.455 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 14 | Paul A. Thornton | 10 | 10 | 42,03 | 0,00 | 9.80 | 42.03 | 237 | 1.750 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 15 | Chuck D. Medley | 10 | 10 | 42,00 | 0,00 | 0.00 | 42.00 | 236 | 700 | ||
1.000.010.090 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 16 | Jett B. Loach | 10 | 10 | 41,95 | 0,00 | 6.67 | 41.95 | 235 | 0 | ||
1.000.004.068 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 17 | Haden Lamb | 10 | 10 | 40,94 | 0,00 | 0.00 | 40.94 | 234 | 0 | ||
1.000.007.450 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 18 | Russell W. Hazelton | 10 | 10 | 39,61 | 0,00 | 5.55 | 39.61 | 233 | 0 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 19 | Tim Timothy J. VanPolen | 10 | 10 | 39,51 | 0,00 | 0.00 | 39.51 | 232 | 0 | ||
1.000.039.250 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 20 | Phillip J. Dutra | 10 | 10 | 38,30 | 0,00 | 5.77 | 38.30 | 231 | 0 | ||
1.000.006.266 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 21 | David Millsaps | 10 | 10 | 38,09 | 0,00 | 0.00 | 38.09 | 230 | 0 | ||
74.063 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 22 | Steven Lusk | 10 | 10 | 38,04 | 0,00 | 0.00 | 38.04 | 229 | 0 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 23 | Brian T. Elder | 10 | 10 | 37,75 | 0,00 | 0.00 | 37.75 | 228 | 0 | ||
1.000.027.976 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 24 | Kay KC Choosakul | 10 | 10 | 37,55 | 0,00 | 0.00 | 37.55 | 227 | 0 | ||
1.000.031.911 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 25 | Jason L. Whitehead | 9 | 9 | 36,53 | 0,00 | 0.00 | 36.53 | 226 | 0 | ||
1.000.033.560 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 26 | Samuel David D. Collins | 10 | 10 | 36,51 | 0,00 | 0.00 | 36.51 | 225 | 0 | ||
1.000.004.064 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 27 | Greg D. Lamb | 10 | 10 | 36,50 | 0,00 | 0.00 | 36.50 | 224 | 0 | ||
1.000.038.962 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 28 | Kota Kiriyama | 10 | 10 | 35,94 | 0,00 | 0.00 | 35.94 | 223 | 0 | ||
1.000.012.980 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 29 | Tim L. Huddleston | 10 | 10 | 35,87 | 0,00 | 0.00 | 35.87 | 222 | 0 | ||
1.000.030.266 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 30 | John John D. Powell | 10 | 10 | 35,34 | 0,00 | 0.00 | 35.34 | 221 | 0 | ||
1.000.032.537 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 31 | William Billy K. Brown | 10 | 10 | 34,72 | 0,00 | 0.00 | 34.72 | 220 | 0 | ||
1.000.033.380 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 32 | Bailey Dukes | 10 | 10 | 34,60 | 0,00 | 0.00 | 34.60 | 219 | 0 | ||
1.000.032.495 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 33 | Heath M. Gilmore | 10 | 10 | 34,10 | 0,00 | 0.00 | 34.10 | 218 | 0 | ||
1.000.035.317 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 34 | John O. Bailey | 10 | 10 | 33,14 | 0,00 | 0.00 | 33.14 | 217 | 0 | ||
1.000.037.433 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 35 | Thomas Alfa-Man P. Shelton | 10 | 10 | 32,79 | 0,00 | 0.00 | 32.79 | 216 | 0 | ||
1.000.020.369 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 36 | Dale Rowland | 10 | 10 | 32,28 | 0,00 | 0.00 | 32.28 | 215 | 0 | ||
1.000.036.826 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 37 | Steven L. Martin | 10 | 10 | 32,19 | 0,00 | 0.00 | 32.19 | 214 | 0 | ||
1.000.003.678 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 38 | Tracy S. Welchel | 10 | 10 | 32,18 | 0,00 | 6.18 | 32.18 | 213 | 0 | ||
1.000.038.340 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 39 | Cory M. Williams | 10 | 10 | 31,63 | 0,00 | 0.00 | 31.63 | 212 | 0 | ||
1.000.002.860 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 40 | Kevin J. Revay | 10 | 10 | 31,41 | 0,00 | 0.00 | 31.41 | 211 | 0 | ||
1.000.039.226 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 41 | Chandler E. Brewer | 10 | 10 | 31,39 | 0,00 | 0.00 | 31.39 | 210 | 0 | ||
1.000.023.142 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 42 | Brent H. Barnes | 7 | 7 | 31,00 | 0,00 | 0.00 | 31.00 | 209 | 0 | ||
1.000.032.683 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 43 | Chad L. Mayfield | 9 | 9 | 30,92 | 0,00 | 0.00 | 30.92 | 208 | 0 | ||
1.000.037.524 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 44 | James E. Carter | 10 | 10 | 28,81 | 0,00 | 0.00 | 28.81 | 207 | 0 | ||
1.000.018.456 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 45 | James Brad B. Harmon | 10 | 10 | 28,48 | 0,00 | 6.38 | 28.48 | 206 | 0 | ||
1.000.016.029 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 46 | Walter E. Ogle | 10 | 10 | 28,11 | 0,00 | 0.00 | 28.11 | 205 | 0 | ||
1.000.029.898 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 47 | Danny A. Lavoie | 10 | 10 | 27,56 | 0,00 | 0.00 | 27.56 | 204 | 0 | ||
0 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 48 | Danny R. Hall | 10 | 10 | 27,30 | 0,00 | 0.00 | 27.30 | 203 | 0 | ||
1.000.033.948 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 49 | Jeff D. Walker | 8 | 8 | 24,11 | 0,00 | 0.00 | 24.11 | 202 | 0 | ||
1.000.032.424 | 2.025 | Top150Solo | 1 | 1 | 03/07/2025 | 03/08/2025 | Guntersville | P | 50 | Shawn M. Zimmerman | 10 | 10 | 23,10 | 0,00 | 0.00 | 23.10 | 201 | 0 |
Spanning over 69,000 acres along the Tennessee River, Lake Guntersville is a legendary fishery renowned for its trophy largemouth bass. With an abundance of hydrilla, milfoil, and submerged structures like grass beds and shell bars, the lake offers diverse habitats that make it a year-round hotspot. March is prime time on Guntersville, as pre-spawn bass feed aggressively, often producing hefty bags like those seen in this tournament. The lake’s record largemouth, a staggering 14 pounds, 6 ounces.
Tucker Smith’s victory at Lake Guntersville sets a high bar for the rest of the 2025 Top 150 Solo Series. With upcoming events in Texas, Florida, and New York divisions, anglers nationwide will be vying for their shot at glory—and a potential ticket to the Ultimate Bass Championship. For weekend warriors and aspiring pros alike, the series offers a unique blend of accessibility, competition, and big rewards.
About American Bass Anglers
American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, WattCycle Batteries, Hotel Planner.com, and LurePartsOnline.com.
For more information, visit www.americanbassanglers.com or call (256) 232-0406