Circuit:
Top 150 Solo
Alabama - 1
Date: 03/07/2025 - Location: Guntersville
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Tucker D. Smith II | 10 | 0.00 | 58.26 | 250 | 11500 |
2 | Hayden L. OBarr | 10 | 7.47 | 53.47 | 249 | 5300 |
3 | Alexander Alex T. Prince | 10 | 6.27 | 52.04 | 248 | 4000 |
4 | Logan Dyar A. Dyar | 10 | 0.00 | 50.75 | 247 | 2300 |
5 | Riley B. Johnson | 10 | 0.00 | 50.31 | 246 | 1900 |
6 | Alex D. Davis | 10 | 0.00 | 50.21 | 245 | 1200 |
7 | Austin B. Shields | 10 | 0.00 | 47.91 | 244 | 1150 |
8 | Anthony Scott S. Hayes | 10 | 7.17 | 44.57 | 243 | 1000 |
9 | Tracy D. Robinson | 10 | 0.00 | 44.29 | 242 | 950 |
10 | Mason Mas L. Fleetwood | 10 | 0.00 | 43.64 | 241 | 850 |
11 | Kyle A. Lusk | 10 | 0.00 | 43.21 | 240 | 825 |
12 | Wayne E. Christopher | 10 | 8.35 | 42.99 | 239 | 800 |
13 | Charles Gil G. Summerlin | 10 | 0.00 | 42.59 | 238 | 775 |
14 | Paul A. Thornton | 10 | 9.80 | 42.03 | 237 | 1750 |
15 | Chuck Chuck D. Medley | 10 | 0.00 | 42 | 236 | 700 |
16 | Jett B. Loach | 10 | 6.67 | 41.95 | 235 | 0 |
17 | Haden Lamb | 10 | 0.00 | 40.94 | 234 | 0 |
18 | Russell W. Hazelton | 10 | 5.55 | 39.61 | 233 | 0 |
19 | Tim Timothy J. VanPolen | 10 | 0.00 | 39.51 | 232 | 0 |
20 | Phillip J. Dutra | 10 | 5.77 | 38.3 | 231 | 0 |
21 | David Millsaps | 10 | 0.00 | 38.09 | 230 | 0 |
22 | Steven Lusk | 10 | 0.00 | 38.04 | 229 | 0 |
23 | Brian T. Elder | 10 | 0.00 | 37.75 | 228 | 0 |
24 | Kay KC Choosakul | 10 | 0.00 | 37.55 | 227 | 0 |
25 | Jason L. Whitehead | 9 | 0.00 | 36.53 | 226 | 0 |
26 | Samuel David D. Collins | 10 | 0.00 | 36.51 | 225 | 0 |
27 | Greg D. Lamb | 10 | 0.00 | 36.5 | 224 | 0 |
28 | Kota Kiriyama | 10 | 0.00 | 35.94 | 223 | 0 |
29 | Tim L. Huddleston | 10 | 0.00 | 35.87 | 222 | 0 |
30 | John John D. Powell | 10 | 0.00 | 35.34 | 221 | 0 |
31 | William Billy K. Brown | 10 | 0.00 | 34.72 | 220 | 0 |
32 | Bailey Dukes | 10 | 0.00 | 34.6 | 219 | 0 |
33 | Heath M. Gilmore | 10 | 0.00 | 34.1 | 218 | 0 |
34 | John O. Bailey | 10 | 0.00 | 33.14 | 217 | 0 |
35 | Thomas Alfa-Man P. Shelton | 10 | 0.00 | 32.79 | 216 | 0 |
36 | Dale Rowland | 10 | 0.00 | 32.28 | 215 | 0 |
37 | Steven L. Martin | 10 | 0.00 | 32.19 | 214 | 0 |
38 | Tracy S. Welchel | 10 | 6.18 | 32.18 | 213 | 0 |
39 | Cory M. Williams | 10 | 0.00 | 31.63 | 212 | 0 |
40 | Kevin J. Revay | 10 | 0.00 | 31.41 | 211 | 0 |
41 | Chandler E. Brewer | 10 | 0.00 | 31.39 | 210 | 0 |
42 | Brent H. Barnes | 7 | 0.00 | 31 | 209 | 0 |
43 | Chad L. Mayfield | 9 | 0.00 | 30.92 | 208 | 0 |
44 | James E. Carter | 10 | 0.00 | 28.81 | 207 | 0 |
45 | James Brad B. Harmon | 10 | 6.38 | 28.48 | 206 | 0 |
46 | Walter E. Ogle | 10 | 0.00 | 28.11 | 205 | 0 |
47 | Danny A. Lavoie | 10 | 0.00 | 27.56 | 204 | 0 |
48 | Danny R. Hall | 10 | 0.00 | 27.3 | 203 | 0 |
49 | Jeff Jeff D. Walker | 8 | 0.00 | 24.11 | 202 | 0 |
50 | Shawn M. Zimmerman | 10 | 0.00 | 23.1 | 201 | 0 |
51 | Larry G. Franks | 7 | 0.00 | 22.15 | 200 | 0 |
52 | Kent C. Keys | 5 | 6.19 | 21.86 | 199 | 0 |
53 | Timothy Tim L. Robinson | 7 | 0.00 | 21.81 | 198 | 0 |
54 | Russell A. Bryant | 9 | 0.00 | 21.11 | 197 | 0 |
55 | Jeffery Ryan R. Lloyd | 7 | 0.00 | 20.26 | 196 | 0 |
56 | Charles Charlie Crozier | 5 | 0.00 | 18.79 | 195 | 0 |
57 | Rusty W. White Jr | 5 | 7.52 | 18.74 | 194 | 0 |
58 | Jack Jackie T. Morris | 5 | 0.00 | 17.37 | 193 | 0 |
59 | Kenneth R. Malone | 5 | 0.00 | 16.91 | 192 | 0 |
60 | Eric White | 5 | 0.00 | 15.79 | 191 | 0 |
61 | Michael J. DelVisco | 5 | 0.00 | 15.16 | 190 | 0 |
62 | Dale M. Tomazin | 5 | 0.00 | 14.29 | 189 | 0 |
63 | Chase M. Hall | 5 | 0.00 | 12.97 | 188 | 0 |
64 | James James T. Bullard | 5 | 0.00 | 12.89 | 187 | 0 |
65 | Drexal Hubbard | 5 | 0.00 | 12.32 | 186 | 0 |
66 | Tristan J. Wagler | 4 | 0.00 | 11.1 | 185 | 0 |
67 | Billy J. Hughey | 4 | 0.00 | 8.9 | 184 | 0 |
68 | James R. Jones | 3 | 3.70 | 8.79 | 183 | 0 |
69 | Jeff A. Cannon | 3 | 0.00 | 7.56 | 182 | 0 |
70 | Jay R. Hoff | 3 | 2.14 | 7.09 | 181 | 0 |
71 | Danny Kirk | 3 | 0.00 | 6.51 | 180 | 0 |
72 | Rick E. Chavez | 2 | 0.00 | 6.47 | 179 | 0 |
73 | Ron F. Estep | 2 | 0.00 | 5.98 | 178 | 0 |
74 | Don C. Bobo | 0 | 0.00 | 0 | 168 | 0 |
74 | Marvin V. Evans | 0 | 0.00 | 0 | 168 | 0 |
74 | James W. Taylor | 0 | 0.00 | 0 | 168 | 0 |
Totals —
Fish Caught: 602 |
Total Weight: 2,211.34 lbs