Leesburg, FL –Jeremy Smith won the 2025 American Bass Anglers Professional League, Presented by Caymas Boats, Florida Central Division 6 tournament, held May 17, 2025, on the Harris Chain of Lakes.
Running out of Venetian Gardens Ski Beach in Leesburg, FL, the Auburndale, FL angler caught five bass weighing 32.04 pounds, including a kicker bass that weighed 7.86 pounds. For the Pro Division victory, Smith took home a check for $4000 for his win.
“I came out yesterday to practice and tried some grass flipping, and it just wasn’t working. So, I said, let’s try some other stuff that I used to do out here. It seemed like everything I hit yesterday, some old school stuff was working. I couldn’t believe it, so I just ran all my old school stuff that I’ve been fishing for years out here, and I started on a shell bed this morning, and within 5 minutes, I had an 8-pounder in the boat. I just kept hitting it and going back to it all day long. I caught three big ones off it today. I stayed on Lake Harris all day. “Smith said.
Second place for the Pros, Robert “Bobby” Bakewell of Orlando, FL landed a 5-bass limit weighing 25.94 pounds anchored by an 8.18-pound big bass for the pros. Bakewell also had an almost identical 8.17-pound big bass. He earned $2250 for his finish and an additional $570 for the big bass award.

“I had the two 8-pounders almost the same size, and I had three 3-pounders. I just couldn’t cull out those 3-pounders. I caught them all on a forward-facing, throwing a new Yo Zuri Pro Series jerkbait. I made a run to catch these fish.” Bakewell said.
Kyle Brewer of Dundee, FL, took the third spot for the Pros. He landed a 5-bass limit going 25.18 pounds. He earned $1500 for his finish.

“I caught my fish over in Lake Griffin because it sets up right for what I like to fish which is Toho. I was worming really, but when they didn’t want to hit it moving, I had to fish really slow.” Brewer said
Finishing fourth, Victor Knight of Cape Coral, FL, landed a 5-bass limit weighing 23.91 pounds. Tanner Wolf of Tavares, FL, rounded out the top five boaters, landing a 5-bass limit weighing 22.69 pounds.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.013.422 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 1 | Jeremy D. Smith | 5 | 5 | 32,04 | 0,00 | 7.86 | 32.04 | 250 | 4.000 | ||
1.000.028.460 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 2 | Robert Bobby S. Bakewell | 5 | 5 | 25,94 | 0,00 | 8.18 | 25.94 | 249 | 2.820 | ||
1.000.036.723 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 3 | Kyle W. Brewer | 5 | 5 | 25,18 | 0,00 | 0.00 | 25.18 | 248 | 1.500 | ||
1.000.028.671 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 4 | Victor H. Knight | 5 | 4 | 24,41 | 0,50 | 0.00 | 23.91 | 247 | 1.100 | ||
1.000.039.355 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 5 | Tanner R. Wolf | 5 | 5 | 22,69 | 0,00 | 0.00 | 22.69 | 246 | 900 | ||
0 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 6 | James Danny D. Inabnett | 5 | 5 | 22,32 | 0,00 | 0.00 | 22.32 | 245 | 800 | ||
1.000.024.487 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 7 | Austin J. Baskette | 5 | 5 | 21,22 | 0,00 | 0.00 | 21.22 | 244 | 550 | ||
1.000.033.859 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 8 | Joshua M. Heard | 5 | 5 | 20,47 | 0,00 | 0.00 | 20.47 | 243 | 450 | ||
1.000.006.659 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 9 | Christopher A. Maxwell | 5 | 4 | 20,76 | 0,50 | 0.00 | 20.26 | 242 | 375 | ||
1.000.031.984 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 10 | John D. Bailey | 5 | 5 | 19,86 | 0,00 | 0.00 | 19.86 | 241 | 350 | ||
1.000.039.107 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 11 | Tim A. Troutt | 5 | 5 | 18,94 | 0,00 | 7.04 | 18.94 | 240 | 350 | ||
1.000.026.244 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 12 | John John H. Myers | 5 | 5 | 18,77 | 0,00 | 7.19 | 18.77 | 239 | 0 | ||
1.000.003.838 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 13 | Casimiro Casey C. Gonzalez | 5 | 5 | 18,57 | 0,00 | 0.00 | 18.57 | 238 | 0 | ||
1.000.035.785 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 14 | Anthony J. Cilladi | 5 | 5 | 18,23 | 0,00 | 0.00 | 18.23 | 237 | 0 | ||
1.000.036.144 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 15 | Steven Scrapguy M. Eastman | 5 | 5 | 17,98 | 0,00 | 0.00 | 17.98 | 236 | 0 | ||
1.000.036.146 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 16 | Calan M. Hawkins | 5 | 4 | 17,98 | 0,50 | 0.00 | 17.48 | 235 | 0 | ||
1.000.028.438 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 17 | Anthony Quintana | 5 | 5 | 16,67 | 0,00 | 4.75 | 16.67 | 234 | 0 | ||
1.000.031.915 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 18 | Mark G. Staton | 5 | 5 | 16,26 | 0,00 | 0.00 | 16.26 | 233 | 0 | ||
1.000.032.233 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 19 | Jason P. Blair | 5 | 5 | 16,18 | 0,00 | 0.00 | 16.18 | 232 | 0 | ||
1.000.035.021 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 20 | Kennie L. Steverson | 5 | 5 | 15,87 | 0,00 | 0.00 | 15.87 | 231 | 0 | ||
1.000.026.278 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 21 | John W. Adkinson | 5 | 5 | 15,59 | 0,00 | 0.00 | 15.59 | 230 | 0 | ||
1.000.011.559 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 22 | Kurt W. Diesing | 5 | 5 | 15,22 | 0,00 | 0.00 | 15.22 | 229 | 0 | ||
71.254 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 23 | James M. Bader | 5 | 5 | 15,13 | 0,00 | 0.00 | 15.13 | 228 | 0 | ||
1.000.035.383 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 24 | Daniel C. Monahan | 5 | 5 | 14,99 | 0,00 | 5.64 | 14.99 | 227 | 0 | ||
1.000.038.341 | 2.025 | ProLeague | 1 | 6 | 05/17/2025 | 05/17/2025 | Harris Chain | P | 25 | David G. Kilbury | 5 | 5 | 14,86 | 0,00 | 0.00 | 14.86 | 226 | 0 |
About American Bass Anglers
American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Professional League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, WattCycle Batteries, Hotel Planner.com, and LurePartsOnline.com.
For more information, visit www.americanbassanglers.com or call (256) 232-0406



















