Steve Dobbs of McDonough, GA, takes the win at the AFT D72 tournament held on November 15, 2025, on Lake Oconee. Steve had a five-bass limit that weighed 20.84 pounds to take home the first-place trophy and $807 cash. He anchored his sack with a 6.32-pound bass which won him an additional $500 for the Big Bass pot and the Big Bass trophy!
Grant Kelly of Milledgeville, GA, followed with a total weight of 16.68 pounds to secure the second-place trophy and $555 cash. Grant had a nice 5.12-pounder among his five-bass limit.

The turnout of 50 anglers competed for the top eight places with payouts totaling $2,450.
After the awards of trophies and cash payouts, draw prizes were given to the anglers present. Two $50 bills were won by Danny Taylor and Tony Wooten. A $50 Sugar Creek Marina gift card was won by Alan Swink. A $100 gift certificate for a custom wooden flag from Captain Kidd’s Designs was won by Randy Woodham. A local business owner from Pals Watering Hole donated a T-shirt and hat for a draw prize, which was won by David Mitchell.
A special thanks goes to Bob Clark, Les Charles, and David Mitchell for helping with morning boat checks, registration, and weighing fish at the scale.

Top 25
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 1 | Steve B. Dobbs | 5 | 5 | 20,84 | 0,00 | 6.32 | 20.84 | 200 | 807 | ||
| 1.000.015.836 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 2 | Grant T. Kelly | 5 | 5 | 16,68 | 0,00 | 5.12 | 16.68 | 199 | 555 | ||
| 4.010.018.379 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 3 | Sam Montgomery | 5 | 5 | 13,44 | 0,00 | - | 13.44 | 198 | 288 | ||
| 59.033 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 4 | Randall E. Woodham | 5 | 5 | 12,90 | 0,00 | 5.33 | 12.90 | 197 | 238 | ||
| 1.000.008.767 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 5 | Josh M. George | 5 | 5 | 12,72 | 0,00 | - | 12.72 | 196 | 202 | ||
| 1.000.039.412 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 6 | Jonathan J. Chavis Jr | 5 | 5 | 12,64 | 0,00 | - | 12.64 | 195 | 166 | ||
| 1.000.028.140 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 7 | Carl A. Wilson | 5 | 5 | 11,92 | 0,00 | - | 11.92 | 194 | 123 | ||
| 0 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 8 | Aaron E. Batson | 5 | 5 | 11,91 | 0,00 | - | 11.91 | 193 | 72 | ||
| 1.000.011.665 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 9 | James R. Golden | 5 | 5 | 11,84 | 0,00 | 4.64 | 11.84 | 192 | 0 | ||
| 1.000.023.513 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 10 | Justin C. Durham | 5 | 5 | 11,49 | 0,00 | - | 11.49 | 191 | 0 | ||
| 4.010.039.467 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 11 | Hunter Clay | 5 | 5 | 11,38 | 0,00 | - | 11.38 | 190 | 0 | ||
| 2.000.001.648 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 12 | Travis D. Clay | 5 | 5 | 11,11 | 0,00 | - | 11.11 | 189 | 0 | ||
| 1.000.033.912 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 13 | Robert J. Clark | 5 | 5 | 10,43 | 0,00 | - | 10.43 | 188 | 0 | ||
| 1.000.031.987 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 14 | Tommy Graddy | 5 | 5 | 10,40 | 0,00 | - | 10.40 | 187 | 0 | ||
| 4.010.023.669 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 15 | John T. Brandon | 5 | 5 | 10,17 | 0,00 | - | 10.17 | 186 | 0 | ||
| 1.000.036.932 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 16 | John White | 4 | 4 | 9,94 | 0,00 | - | 9.94 | 185 | 0 | ||
| 1.000.035.596 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 17 | Brian W. Garner | 5 | 5 | 9,76 | 0,00 | - | 9.76 | 184 | 0 | ||
| 1.000.021.535 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 18 | Lance T. Collins | 5 | 5 | 9,03 | 0,00 | - | 9.03 | 183 | 0 | ||
| 1.000.007.738 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 19 | Tim L. Greene | 5 | 5 | 8,78 | 0,00 | - | 8.78 | 182 | 0 | ||
| 1.000.036.816 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 20 | Rob Johnston | 5 | 5 | 8,67 | 0,00 | - | 8.67 | 181 | 0 | ||
| 1.000.033.636 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 21 | Amy M. Taylor | 5 | 5 | 8,60 | 0,00 | - | 8.60 | 180 | 0 | ||
| 1.000.032.401 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 22 | George Murray | 4 | 4 | 8,31 | 0,00 | - | 8.31 | 179 | 0 | ||
| 0 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 23 | Rick L. Wilson | 5 | 5 | 7,94 | 0,00 | - | 7.94 | 178 | 0 | ||
| 1.000.022.559 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 24 | Curtis R. Bush | 4 | 4 | 7,55 | 0,00 | - | 7.55 | 177 | 0 | ||
| 1.000.037.688 | 2.026 | AFT | 72 | 11/15/2025 | 11/15/2025 | Oconee | D | 25 | Gregg Thomas | 3 | 3 | 7,48 | 0,00 | 3.54 | 7.48 | 176 | 0 |
Our next tournament in this division will be on November 29 on Lake Sinclair, going out of Dennis Station. If you have any questions, please contact Director Benny Howell at 770-365-4795. Benny is the undisputed King of the Hill!












About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.







