American Fishing Tour
                James Topmiller            
            
                Orlando                       , FL
                Competition Team: ASC
                Member Since: January 2015            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 199 | 7 | 39 | 97.14 | 1169 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 1 | 7 | 39 | 97.14 | 1169 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| ASC | 133 | 1169 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 07/13/2024 Kissimmee Chain | 3 | 10 | 3.80 | 20.70 | 382 | 0 | 
| 02/03/2024 Kissimmee Chain | 2 | 4 | 5.17 | 12.60 | 199 | 331 | 
| 06/01/2024 Kissimmee Chain | 1 | 5 | 0.00 | 16.63 | 197 | 478 | 
| 03/09/2024 Kissimmee Chain | 5 | 5 | 0.00 | 14.15 | 196 | 101 | 
| 04/06/2024 Kissimmee Chain | 6 | 5 | 0.00 | 7.92 | 195 | 0 | 
| 05/04/2024 Kissimmee Chain | 7 | 5 | 5.44 | 13.59 | 194 | 0 | 
| 12/02/2023 Kissimmee Chain | 5 | 5 | 0.00 | 11.55 | 192 | 0 | 






