Dave Andrews conquered the chilly, damp waters of Lake Wequaquet in Barnstable, Massachusetts, on April 18, 2026, winning the AFT Division 5 Tournament.
With water temperatures hovering between 50 and 55 degrees, fishing was brutally tough, yet a handful of skilled anglers figured it out. Dave secured first place with a five-fish limit weighing 11.51 pounds, earning $451 and the first-place plaque.
Rookie co-angler Jake Stukowski pushed him to the limit, finishing a razor-close second with 11.37 pounds for $254.

Corey Gillis took third with 11.24 pounds ($79) and also claimed Big Bass honors with a 4.16-pounder worth $320.

Top 15
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.009.468 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 1 | Dave W. Andrews | 5 | 5 | 11,51 | 0,00 | - | 11.51 | 196 | 451 | ||
| 1.000.039.406 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 2 | Jake Stukowski | 5 | 5 | 11,37 | 0,00 | - | 11.37 | 195 | 254 | ||
| 1.000.036.016 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 3 | Corey D. Gillis | 5 | 5 | 11,24 | 0,00 | 4.16 | 11.24 | 194 | 79 | ||
| 1.000.039.348 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 4 | Nate P. Hare | 5 | 5 | 9,02 | 0,00 | - | 9.02 | 193 | 0 | ||
| 70.203 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 5 | Sheron K. Brown Sr | 5 | 5 | 8,82 | 0,00 | - | 8.82 | 192 | 0 | ||
| 1.000.005.503 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 6 | Daniel B. Gonsalves | 5 | 5 | 7,86 | 0,00 | - | 7.86 | 191 | 0 | ||
| 1.000.027.936 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 7 | Joe F. Raposo | 5 | 5 | 7,25 | 0,00 | - | 7.25 | 190 | 0 | ||
| 1.000.007.679 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 8 | James Zehelski | 5 | 5 | 7,12 | 0,00 | - | 7.12 | 189 | 0 | ||
| 1.000.038.317 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 9 | Daniel R. Kenney | 5 | 5 | 6,81 | 0,00 | - | 6.81 | 188 | 0 | ||
| 1.000.039.037 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 10 | Ricardo R. Ramirez | 4 | 4 | 6,52 | 0,00 | - | 6.52 | 187 | 0 | ||
| 1.000.039.429 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 11 | Sean M. McShane | 5 | 5 | 6,46 | 0,00 | - | 6.46 | 186 | 0 | ||
| 73.727 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 12 | Gerard P. Pinto | 4 | 4 | 5,09 | 0,00 | - | 5.09 | 185 | 0 | ||
| 1.000.037.326 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 13 | Tyler J. Conde | 3 | 3 | 3,68 | 0,00 | - | 3.68 | 184 | 0 | ||
| 59.209 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 14 | James Halpin | 2 | 2 | 1,91 | 0,00 | - | 1.91 | 183 | 0 | ||
| 0 | 2.026 | AFT | 5 | 04/18/2026 | 04/18/2026 | Lake Wequaquet | D | 15 | James E. Coleman | 1 | 1 | 1,09 | 0,00 | - | 1.09 | 182 | 0 |
The next event is May 2, 2026, on Brimfield Reservoir in Sturbridge, Massachusetts.
Jim and Dan look forward to a strong 2026 season on the ABA D5 trail. Check www.abad5.com for updates.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.




