American Fishing Tour
                Edward Pyles            
            
                Mulberry                      , FL
                Competition Team: N
                Member Since: December 2015            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 607 | 6 | 25 | 43.53 | 756 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 21 | 27 | 6 | 25 | 43.53 | 756 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| N | 24 | 756 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 04/05/2025 Kissimmee Chain | 8 | 5 | 4.18 | 10.86 | 193 | 0 | 
| 01/04/2025 Kissimmee Chain | 8 | 1 | 3.13 | 3.13 | 193 | 0 | 
| 02/01/2025 Kissimmee Chain | 15 | 5 | 0.00 | 6.86 | 186 | 0 | 
| 03/15/2025 Kissimmee Chain | 17 | 4 | 0.00 | 4.86 | 184 | 0 | 
| 05/24/2025 Kissimmee Chain | 19 | 5 | 0.00 | 9.35 | 182 | 0 | 
| 06/07/2025 Kissimmee Chain | 21 | 5 | 0.00 | 8.47 | 180 | 0 | 






