American Fishing Tour
                Don Mayer            
            
                Bartlett                      , NH
                Competition Team: A
                Member Since: July 2006            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 663 | 6 | 18 | 42.48 | 726 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 2 | 3 | 6 | 18 | 42.48 | 726 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| A | 67 | 726 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 08/03/2025 Ossipee | 1 | 5 | 0.00 | 13.14 | 183 | 147 | 
| 08/17/2025 Waukewan | 3 | 3 | 0.00 | 6.20 | 181 | 0 | 
| 07/20/2025 Squam | 3 | 3 | 0.00 | 6.20 | 181 | 0 | 
| 07/06/2025 Lovell | 2 | 4 | 2.10 | 7.12 | 181 | 0 | 
| 06/22/2025 Winnisquam | 3 | 2 | 2.20 | 4.38 | 181 | 0 | 
| 05/11/2025 Conway | 3 | 1 | 5.44 | 5.44 | 181 | 0 | 






