American Fishing Tour
                Gary Lee            
            
                Callahan                      , FL
                Competition Team: AF
                Member Since: April 2000            
National Standings
| Place | Events | F | TW | Points | 
|---|---|---|---|---|
| 99 | 11 | 44 | 109.55 | 2621 | 
Divisional Standings
| Div | Pl | Events | F | TW | Pnts | 
|---|---|---|---|---|---|
| 1 | 109 | 1 | 3 | 5.45 | 1460 | 
| 21 | 6 | 8 | 36 | 86.78 | 1157 | 
| 4 | 28 | 2 | 5 | 17.32 | 379 | 
Service Team Standings
| Service | Rank | Points | 
|---|---|---|
| AF | 8 | 2621 | 
Tournament Results
| Date | Pl | F | BB | TW | Pnt | Pay | 
|---|---|---|---|---|---|---|
| 10/08/2025 Eufaula | 109 | 3 | 1.54 | 5.45 | 1460 | 0 | 
| 07/12/2025 Kissimmee Chain | 7 | 9 | 6.43 | 28.77 | 388 | 0 | 
| 04/05/2025 Kissimmee Chain | 4 | 5 | 6.18 | 12.51 | 197 | 151 | 
| 06/07/2025 Kissimmee Chain | 6 | 5 | 4.09 | 15.70 | 195 | 0 | 
| 08/10/2025 Chaumont Bay | 8 | 3 | 0.00 | 11.38 | 192 | 0 | 
| 03/15/2025 Kissimmee Chain | 12 | 5 | 0.00 | 8.50 | 189 | 0 | 
| 12/07/2024 Kissimmee Chain | 13 | 1 | 0.00 | 1.27 | 188 | 0 | 
| 08/09/2025 St Lawrence River | 12 | 2 | 0.00 | 5.94 | 187 | 0 | 
| 05/24/2025 Kissimmee Chain | 15 | 5 | 0.00 | 11.05 | 186 | 0 | 
| 02/01/2025 Kissimmee Chain | 16 | 5 | 0.00 | 6.75 | 185 | 0 | 
| 11/02/2024 Kissimmee Chain | 19 | 1 | 0.00 | 2.23 | 182 | 0 | 






