Circuit:
Professional League
Florida South - 7
Date: 03/22/2025 - Location: Okeechobee
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Robert W. Branagh | 5 | 6.68 | 20.77 | 250 | $2,300 |
| 2 | Ryan W. Martin | 5 | 6.84 | 19.37 | 249 | $1,220 |
| 3 | Nicholas R. Hoinig | 5 | 5.99 | 19.25 | 248 | $750 |
| 4 | Henry Preston P. Heisler | 5 | - | 16.89 | 247 | $550 |
| 5 | Mark Lundgren | 5 | - | 16.25 | 246 | |
| 6 | Neil C. Nix | 5 | - | 16.11 | 245 | |
| 7 | Robert H. Nelson | 5 | - | 15.35 | 244 | |
| 8 | Steve Burly H. Burlington | 5 | 4.86 | 13.34 | 243 | |
| 9 | Ricardo Arbesu | 5 | - | 12.97 | 242 | |
| 10 | John Joey J. Callahan | 3 | 5.26 | 12.45 | 241 | |
| 11 | Rene Martinez | 5 | - | 12.15 | 240 | |
| 12 | Charles T. Coleman Jr | 5 | - | 9.23 | 239 | |
| 13 | Stephen W. Brock | 5 | - | 8.8 | 238 | |
| 14 | James Jim A. Gestwicki | 5 | - | 8.58 | 237 | |
| 15 | Mike L. Jones | 3 | - | 6.03 | 236 | |
| 16 | John Tavano | 2 | - | 5.97 | 235 | |
| 17 | Gerald Douglas D. Duff | 1 | 1.39 | 1.39 | 234 | |
| 18 | Moses L. Wilson | 1 | 2.21 | 1.21 | 233 | |
| 19 | Trevor M. Hamlin | - | - | - | 223 | |
| 19 | Michael J. Hicks | - | - | - | 223 | |
| 19 | Jeff Jeff A. Justice | - | - | - | 223 | |
| 19 | Kevin S. Thomas | - | - | - | 223 |
Totals —
Fish Caught: 75 |
Total Weight: 216.11 lbs








