Circuit:
American Fishing Tour
Alabama Lay Lake Logan Martin - 75
Date: 01/18/2025 - Location: Mitchell
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Peyton Harris | 5 | 4.46 | 17.81 | 200 | $539 |
| 2 | Gabriel S. Clark | 5 | 4.11 | 17.32 | 199 | $317 |
| 3 | Jacob Swanson | 5 | - | 15.74 | 198 | $101 |
| 4 | Michael D. Pate | 5 | 4.45 | 15.23 | 197 | $72 |
| 5 | Michael L. Willis | 5 | - | 14.38 | 196 | |
| 6 | Mason C. Kornegay | 5 | - | 14.33 | 195 | |
| 7 | John B. Black | 5 | - | 13.5 | 194 | |
| 8 | Joe Minor | 5 | - | 13.01 | 193 | |
| 9 | Kenny Turner | 5 | 2.93 | 12.74 | 192 | |
| 10 | Casey E. Carter | 5 | - | 12.24 | 191 | |
| 11 | Jim A. Boyle | 3 | 4.00 | 8.41 | 190 | |
| 12 | Joe A. Wikoff | 3 | - | 8.02 | 189 | |
| 13 | Bester Lamar L. Coleman | 3 | - | 7.72 | 188 | |
| 14 | Larry G. Franks | 5 | - | 7.51 | 187 | |
| 15 | Gary Howell | 2 | 3.36 | 6.25 | 186 | |
| 16 | Joel Hodges | 1 | 3.97 | 3.97 | 185 | |
| 17 | Joseph N. Clevinger | 2 | - | 3.58 | 184 | |
| 18 | Kolby Angell | - | - | - | 100 | |
| 18 | Lynal D. Chappell | - | - | - | 100 | |
| 18 | Steve Drinnon | - | - | - | 100 | |
| 18 | Denny Ratliff | - | - | - | 100 |
Totals —
Fish Caught: 69 |
Total Weight: 191.76 lbs






