Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 02/22/2025 - Location: Toledo Bend
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Lee A. Brown | 5 | 7.04 | 19.96 | 191 | 376 |
2 | Robert J. Riche | 5 | 3.61 | 14.17 | 190 | 163 |
3 | Ike Stephens | 5 | 0.00 | 12.92 | 189 | 0 |
4 | William M. Hillebrandt | 5 | 0.00 | 12.1 | 188 | 0 |
5 | Terry W. Helgeson | 4 | 0.00 | 10.85 | 187 | 0 |
6 | Harvey W. Goodwin | 1 | 0.00 | 2.74 | 186 | 0 |
7 | Ronald D. Bland | 0 | 0.00 | 0 | 100 | 0 |
7 | Daniel L. Pierce | 0 | 0.00 | 0 | 100 | 0 |
7 | Jimmy P. Saltzman | 0 | 0.00 | 0 | 100 | 0 |
7 | George Simonof | 0 | 0.00 | 0 | 100 | 0 |
7 | Steve Stephens | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 25 |
Total Weight: 72.74 lbs