Circuit:
American Fishing Tour
Alabama North - 29
Date: 03/01/2025 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Hayden L. OBarr | 5 | 8.45 | 30.37 | 199 | $522 |
| 2 | Billy S. Barrett | 5 | 7.83 | 25.09 | 198 | $308 |
| 3 | Chuck D. Medley | 5 | - | 20.77 | 197 | $101 |
| 4 | Brian T. Elder | 5 | 6.31 | 20.7 | 196 | |
| 5 | Jake G. Bice | 5 | 7.35 | 20.28 | 195 | |
| 6 | Adam D. Reed | 5 | - | 20.19 | 194 | |
| 7 | Tim J. VanPolen | 5 | - | 19.42 | 193 | |
| 8 | John O. Bailey | 5 | - | 18.93 | 192 | |
| 9 | Jim Holsonback | 5 | - | 18.7 | 191 | |
| 10 | Dennis L. Shiley | 5 | - | 16.58 | 190 | |
| 11 | Patrick Anderson | 5 | - | 12.69 | 189 | |
| 12 | Walter R. Prosser | 2 | 4.84 | 7.58 | 188 | |
| 13 | Augustus Adcock | - | - | - | 100 | |
| 13 | Chandler E. Brewer | - | - | - | 100 | |
| 13 | Jonathan P. Craig | - | - | - | 100 | |
| 13 | Nicholas I. Cupps | - | - | - | 100 | |
| 13 | Michael L. Garlen | - | - | - | 100 | |
| 13 | Tommy R. Isbell | - | - | - | 100 | |
| 13 | Asa H. Putman | - | - | - | 100 |
Totals —
Fish Caught: 57 |
Total Weight: 231.30 lbs






