Circuit:
American Fishing Tour
Missouri - 49
Date: 04/05/2025 - Location: Truman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Phillip L. McKinney | 5 | 3.94 | 17.56 | 191 | $376 |
| 2 | Ricky L. Clemen | 5 | 5.23 | 17.47 | 190 | $163 |
| 3 | Shane Boone | 5 | 3.67 | 13.93 | 189 | |
| 4 | Brody Boone | 5 | 4.28 | 13.09 | 188 | |
| 5 | James Hoagland | 5 | - | 10.41 | 187 | |
| 6 | Robert R. Traquair | 3 | 3.88 | 7.25 | 186 | |
| 7 | Bruce E. Gandy | 3 | - | 6.37 | 185 | |
| 8 | Larry L. Wright | 3 | - | 5.31 | 184 | |
| 9 | Donald R. Dorsey | 1 | - | 3.47 | 183 | |
| 10 | Jess B. Stewart | 1 | - | 2.75 | 182 | |
| 11 | Randy Big Fish Nutter R. Nutter | - | - | - | 100 |
Totals —
Fish Caught: 36 |
Total Weight: 97.61 lbs






