Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 04/13/2025 - Location: Toledo Bend
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Donnie C. Boudreaux | 5 | 6.29 | 20.3 | 194 | $406 |
| 2 | Josh Peek | 5 | 5.70 | 18.71 | 193 | $200 |
| 3 | Ike Stephens | 5 | - | 11.38 | 192 | $79 |
| 4 | Terry W. Helgeson | 3 | - | 10.27 | 191 | |
| 5 | Eric G. Wade | 5 | - | 9.39 | 190 | |
| 6 | Daniel L. Pierce | 4 | - | 7.76 | 189 | |
| 7 | George Simonof | 3 | - | 7.06 | 188 | |
| 8 | Peter L. Moss | 4 | - | 6.83 | 187 | |
| 9 | William A. Dowden | 3 | - | 6.26 | 186 | |
| 10 | Ralph K. Logan Sr | 3 | - | 5.78 | 185 | |
| 11 | Eric Bennett | 1 | - | 1.93 | 184 | |
| 12 | Clint Paddie | - | - | - | 100 | |
| 12 | Jimmy P. Saltzman | - | - | - | 100 | |
| 12 | Steve Stephens | - | - | - | 100 |
Totals —
Fish Caught: 41 |
Total Weight: 105.67 lbs






