Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 04/13/2025 - Location: Toledo Bend
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Donnie C. Boudreaux | 5 | 6.29 | 20.3 | 194 | 406 |
2 | Josh Peek | 5 | 5.70 | 18.71 | 193 | 200 |
3 | Ike Stephens | 5 | 0.00 | 11.38 | 192 | 79 |
4 | Terry W. Helgeson | 3 | 0.00 | 10.27 | 191 | 0 |
5 | Eric G. Wade | 5 | 0.00 | 9.39 | 190 | 0 |
6 | Daniel L. Pierce | 4 | 0.00 | 7.76 | 189 | 0 |
7 | George Simonof | 3 | 0.00 | 7.06 | 188 | 0 |
8 | Peter L. Moss | 4 | 0.00 | 6.83 | 187 | 0 |
9 | William A. Dowden | 3 | 0.00 | 6.26 | 186 | 0 |
10 | Ralph K. Logan Sr | 3 | 0.00 | 5.78 | 185 | 0 |
11 | Eric Bennett | 1 | 0.00 | 1.93 | 184 | 0 |
12 | Clint Paddie | 0 | 0.00 | 0 | 100 | 0 |
12 | Jimmy P. Saltzman | 0 | 0.00 | 0 | 100 | 0 |
12 | Steve Stephens | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 41 |
Total Weight: 105.67 lbs