Circuit:
American Fishing Tour
Alabama North - 29
Date: 04/19/2025 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Billy S. Barrett | 5 | 6.09 | 20.16 | 195 | $432 |
| 2 | Tim J. VanPolen | 5 | 4.19 | 17.24 | 194 | $223 |
| 3 | Jonathan P. Craig | 5 | - | 15.12 | 193 | $79 |
| 4 | Bert S. Combs | 5 | - | 14.78 | 192 | |
| 5 | Dennis L. Shiley | 5 | - | 14.54 | 191 | |
| 6 | Raymond K. Youngblood | 5 | - | 13.52 | 190 | |
| 7 | Kenneth W. Draskovic | 5 | - | 13.29 | 189 | |
| 8 | Steve Drinnon | 5 | - | 13.13 | 188 | |
| 9 | Jim Holsonback | 3 | - | 10.65 | 187 | |
| 10 | Tyler K. Youngblood | 5 | - | 10.61 | 186 | |
| 11 | Jeremy J. Gibson | 1 | - | 3.86 | 185 | |
| 12 | Chandler E. Brewer | - | - | - | 100 | |
| 12 | Nicholas I. Cupps | - | - | - | 100 | |
| 12 | Mark A. Hawkins | - | - | - | 100 | |
| 12 | Charles E. Hodle | 1 | 5.86 | - | 100 |
Totals —
Fish Caught: 50 |
Total Weight: 146.90 lbs






