Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 04/19/2026 - Location: Upper Bay
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Blake E. Forrest | 5 | 5.39 | 19.21 | 188 | $288 |
| 2 | Ian S. Martin | 5 | - | 15.26 | 187 | $104 |
| 3 | Dave H. Williams | 5 | 4.65 | 15.15 | 186 | |
| 4 | Dan J. Gallant | 5 | - | 14.91 | 185 | |
| 5 | Donny A. Diggs | 5 | 5.34 | 14.37 | 184 | |
| 6 | Paul S. Sirochman | 5 | - | 12.43 | 183 | |
| 7 | Chris J. Pekala | 1 | - | 2.36 | 182 | |
| 8 | Joe S. Scannapieco | 1 | - | 1.76 | 181 |
Totals —
Fish Caught: 32 |
Total Weight: 95.45 lbs




