Circuit:
American Fishing Tour
Missouri - 49
Date: 04/26/2025 - Location: Pomme de Terre
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Phillip L. McKinney | 5 | 3.70 | 10.86 | 193 | $425 |
| 2 | Robert J. Hime | 5 | 2.69 | 9.81 | 192 | $212 |
| 3 | Matthew West | 5 | 3.00 | 8.84 | 191 | |
| 4 | Ricky L. Clemen | 5 | - | 7.59 | 190 | |
| 5 | Tom C. McGovern | 4 | - | 7.01 | 189 | |
| 6 | Warren W. West | 5 | - | 6.78 | 188 | |
| 7 | Marvin M. Scott | 3 | - | 3.93 | 187 | |
| 8 | Carl E. Gould | 1 | - | 1.91 | 186 | |
| 9 | Jess B. Stewart | 1 | - | 1.47 | 185 | |
| 10 | Robert R. Traquair | 1 | - | 1.23 | 184 | |
| 11 | Shane Boone | - | - | - | 100 | |
| 11 | Donald R. Dorsey | - | - | - | 100 | |
| 11 | Larry L. Wright | - | - | - | 100 |
Totals —
Fish Caught: 35 |
Total Weight: 59.43 lbs



