Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 05/03/2025 - Location: Toledo Bend
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Ronald D. Bland | 10 | 4.30 | 21.23 | 378 | 313 |
2 | Terry W. Helgeson | 10 | 4.33 | 21.15 | 376 | 128 |
3 | Donnie C. Boudreaux | 8 | 5.17 | 21.04 | 374 | 0 |
4 | Eric G. Wade | 10 | 0.00 | 20.18 | 372 | 0 |
5 | William A. Dowden | 7 | 3.81 | 15.46 | 370 | 0 |
6 | Jimmy P. Saltzman | 5 | 0.00 | 8.1 | 368 | 0 |
7 | Ralph K. Logan Sr | 3 | 0.00 | 4.96 | 366 | 0 |
8 | Eric Bennett | 1 | 0.00 | 2.4 | 364 | 0 |
9 | Harvey W. Goodwin | 0 | 0.00 | 0 | 200 | 0 |
Total Fish Caught: 54 |
Total Weight: 114.52 lbs