Circuit:
American Fishing Tour
Oklahoma North - 122
Date: 05/16/2026 - Location: Keystone
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Terry F. Swart | 5 | 4.50 | 13.15 | 195 | $507 |
| 2 | Chris L. Lyons | 5 | 4.20 | 13.13 | 194 | $223 |
| 3 | Charles E. Lane | 5 | 4.11 | 13.11 | 193 | $154 |
| 4 | Daniel Stumpy J. McFarland | 5 | 3.13 | 12.12 | 192 | |
| 5 | Max L. Killion Jr | 5 | - | 11.06 | 191 | |
| 6 | Thomas Tom L. Harpenau | 4 | - | 9.1 | 190 | |
| 7 | Mark Fagg | 4 | 3.14 | 8.15 | 189 | |
| 8 | Aaron Morse | 4 | - | 7.78 | 188 | |
| 9 | Chad R. Williams | 3 | - | 7.6 | 187 | |
| 10 | Glen D. Hughes | 4 | - | 7.3 | 186 | |
| 11 | David A. Bastion | 3 | - | 6.5 | 185 | |
| 12 | Craig Wolf | 3 | - | 6.11 | 184 | |
| 13 | Houston H D. Cornwell | 2 | - | 3.9 | 183 | |
| 14 | Michael A. Sanders | 2 | - | 3.1 | 182 | |
| 15 | Bill E. Spaid | - | - | - | 100 |
Totals —
Fish Caught: 54 |
Total Weight: 122.11 lbs




