Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 05/17/2025 - Location: Chesapeake Bay
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Michael V. Piccolo | 5 | 5.47 | 15.63 | 190 | 337 |
2 | Donny A. Diggs | 5 | 0.00 | 14.08 | 189 | 153 |
3 | Dave H. Williams | 4 | 4.15 | 12.39 | 188 | 0 |
4 | Blake E. Forrest | 5 | 3.25 | 10.73 | 187 | 0 |
5 | Jay Davoli | 3 | 4.83 | 9.92 | 186 | 0 |
6 | Tim Kelley | 4 | 3.10 | 8.63 | 185 | 0 |
7 | Dan Gallant | 2 | 0.00 | 4.04 | 184 | 0 |
8 | Joseph P. Ciamaichela | 1 | 0.00 | 2.29 | 183 | 0 |
9 | Chris J. Pekala | 1 | 0.00 | 1.69 | 182 | 0 |
10 | Elvin C. Martes | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 30 |
Total Weight: 79.40 lbs