Circuit:
American Fishing Tour
New York North - 4
Date: 06/15/2025 - Location: Sandy Pond
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Corey R. Turner | 5 | 0.00 | 14.02 | 196 | 451 |
2 | Brian D. Sanson | 5 | 3.97 | 13.84 | 195 | 254 |
3 | Joe Angelone | 5 | 3.04 | 12.41 | 194 | 79 |
4 | Tom Murphy | 5 | 3.34 | 11.74 | 193 | 0 |
5 | Fred J. Chilluffo | 5 | 0.00 | 11.41 | 192 | 0 |
6 | Jack A. Little Jr | 5 | 3.45 | 11.04 | 191 | 0 |
7 | Robert W. Grevell | 5 | 0.00 | 10.55 | 190 | 0 |
8 | Gregg A. Johnson | 5 | 0.00 | 10.02 | 189 | 0 |
9 | Daniel L. Nickerson | 3 | 0.00 | 8.37 | 188 | 0 |
10 | Tari R. Springer | 4 | 0.00 | 8.13 | 187 | 0 |
11 | Ronald L. Poorman | 5 | 0.00 | 8 | 186 | 0 |
12 | Paul J. Procopio | 3 | 0.00 | 7.4 | 185 | 0 |
13 | Robert L. Poorman | 5 | 0.00 | 6.97 | 184 | 0 |
14 | Robert L. Ramsey | 3 | 0.00 | 6.44 | 183 | 0 |
15 | Chris McEvilly | 3 | 0.00 | 5.02 | 182 | 0 |
16 | Donald S. Tripoli | 2 | 0.00 | 2 | 181 | 0 |
Total Fish Caught: 68 |
Total Weight: 147.36 lbs