Circuit:
American Fishing Tour
New York North - 4
Date: 06/21/2026 - Location: Sodus Bay
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Andrew M. Frosini | 5 | - | 13.9 | 194 | $406 |
| 2 | Thomas J. Tennity | 5 | 3.60 | 13.53 | 193 | $200 |
| 3 | William F. Mattise | 5 | 3.30 | 13.2 | 192 | $79 |
| 4 | Paul J. Procopio | 5 | 3.76 | 12.66 | 191 | |
| 5 | Robert L. Poorman | 5 | - | 10.94 | 190 | |
| 6 | John K. Campbell | 5 | - | 9.95 | 189 | |
| 7 | Robert W. Grevell | 5 | - | 9.63 | 188 | |
| 8 | Chris McEvilly | 5 | 2.77 | 9.41 | 187 | |
| 9 | Michael H. Higgins | 4 | - | 7.23 | 186 | |
| 10 | Peter M. Rase | 4 | - | 7.2 | 185 | |
| 11 | Gregg A. Johnson | 3 | - | 6.35 | 184 | |
| 12 | Andrew Popovich | 1 | 3.51 | 3.51 | 183 | |
| 13 | Tari R. Springer | 2 | 3.43 | 3.43 | 182 | |
| 14 | Adam R. Silco | - | - | - | 100 |
Totals —
Fish Caught: 54 |
Total Weight: 120.94 lbs




