Circuit:
American Fishing Tour
New York North - 4
Date: 07/12/2025 - Location: Henderson Bay
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | John K. Campbell | 5 | 4.56 | 18.3 | 190 | 337 |
2 | Daniel L. Nickerson | 5 | 3.66 | 17.87 | 189 | 153 |
3 | Paul J. Procopio | 5 | 3.91 | 17.02 | 188 | 0 |
4 | Peter M. Rase | 5 | 3.11 | 12.85 | 187 | 0 |
5 | Robert L. Ramsey | 4 | 0.00 | 10.5 | 186 | 0 |
6 | Jack A. Little Jr | 3 | 3.22 | 6.67 | 185 | 0 |
7 | Gregg A. Johnson | 2 | 0.00 | 2.99 | 184 | 0 |
8 | Corey R. Turner | 1 | 0.00 | 2.97 | 183 | 0 |
9 | Robert W. Grevell | 0 | 0.00 | 0 | 100 | 0 |
9 | Mike L. Griesmyer | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 30 |
Total Weight: 89.17 lbs