Circuit:
American Fishing Tour
Alabama North - 29
Date: 07/19/2025 - Location: Guntersville
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kenneth W. Draskovic | 5 | 6.89 | 23.23 | 194 | $406 |
| 2 | John O. Bailey | 5 | 6.22 | 22.37 | 193 | $200 |
| 3 | Mike Meisenheimer | 5 | 6.16 | 21.65 | 192 | $79 |
| 4 | Jeff O. Risbeck | 5 | 8.32 | 21.64 | 191 | |
| 5 | Charles W. Hemm | 5 | - | 21.5 | 190 | |
| 6 | Tommy R. Isbell | 5 | - | 20.81 | 189 | |
| 7 | Tim J. VanPolen | 5 | - | 18.9 | 188 | |
| 8 | Davis R. Dickerson | 5 | - | 18.16 | 187 | |
| 9 | Dennis L. Shiley | 5 | - | 17.81 | 186 | |
| 10 | Christopher J. Gentry | 5 | 4.96 | 17.04 | 185 | |
| 11 | Josh K. Harrison | 5 | - | 16.95 | 184 | |
| 12 | Michael L. Garlen | 5 | - | 15.96 | 183 | |
| 13 | Jonathan P. Craig | 5 | - | 14.67 | 182 | |
| 14 | Augustus Adcock | - | - | - | 100 |
Totals —
Fish Caught: 65 |
Total Weight: 250.69 lbs






