Circuit:
American Fishing Tour
New York North - 4
Date: 07/27/2025 - Location: Otisco Lake
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Mark A. Mothersell | 5 | 4.81 | 17.83 | 199 | $500 |
| 2 | Bradly A. Krauss | 5 | 4.74 | 16.96 | 198 | $288 |
| 3 | Paul J. Procopio | 5 | 4.80 | 16.84 | 197 | $94 |
| 4 | Andrew M. Frosini | 5 | 4.57 | 16.49 | 196 | |
| 5 | Donald S. Tripoli | 5 | 4.67 | 15.86 | 195 | |
| 6 | Corey R. Turner | 5 | - | 14.55 | 194 | |
| 7 | Carl A. Nasello | 5 | 3.21 | 14.44 | 193 | |
| 8 | William F. Mattise | 5 | 4.72 | 13.72 | 192 | |
| 9 | Joe Angelone | 5 | 4.69 | 13.56 | 191 | |
| 10 | Michael H. Higgins | 5 | 4.59 | 13.02 | 190 | |
| 11 | Ronald L. Poorman | 5 | - | 11.42 | 189 | |
| 12 | Robert L. Ramsey | 5 | - | 11.17 | 188 | |
| 13 | Chris McEvilly | 5 | - | 10.48 | 187 | |
| 14 | John K. Campbell | 5 | 3.86 | 10.28 | 186 | |
| 15 | Peter M. Rase | 5 | - | 6.46 | 185 | |
| 16 | Robert W. Grevell | 3 | - | 3.85 | 184 | |
| 17 | Gregg A. Johnson | 2 | - | 2.87 | 183 | |
| 18 | Joe P. Liptak | - | - | - | 100 | |
| 18 | Tari R. Springer | - | - | - | 100 |
Totals —
Fish Caught: 80 |
Total Weight: 209.80 lbs






