Circuit:
American Fishing Tour
Georgia West Point - 99
Date: 09/13/2025 - Location: West Point
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | John M. Crosby | 5 | 4.52 | 10.27 | 189 | 313 |
2 | Martie W. Murphy | 5 | 0.00 | 10.03 | 188 | 128 |
3 | Sean E. Capes | 5 | 0.00 | 8.9 | 187 | 0 |
4 | Glenn E. Goodson | 5 | 2.38 | 7.81 | 186 | 0 |
5 | Carl J. Barkman | 5 | 0.00 | 5.78 | 185 | 0 |
6 | Benny W. Howell | 5 | 0.00 | 5.62 | 184 | 0 |
7 | James T. Dudley | 3 | 0.00 | 4.93 | 183 | 0 |
8 | Burkitt Deacon Collins | 4 | 0.00 | 4.38 | 182 | 0 |
9 | Tommy N. Cooper | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 37 |
Total Weight: 57.72 lbs