Georgia West Point 2026
The event scheduled for November 1 has been rescheduled to November 16
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22245 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 09/13/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 09/03/2025 | 09/13/2025 | |||||||||
| 22246 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 10/25/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 10/15/2025 | 10/25/2025 | |||||||||
| 22247 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 11/16/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 11/05/2025 | 11/16/2025 | |||||||||
| 22248 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 02/15/2026 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 02/04/2026 | 02/15/2026 | |||||||||
| 22249 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 03/14/2026 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 03/04/2026 | 03/14/2026 | |||||||||
| 22250 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 04/04/2026 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 03/25/2026 | 04/04/2026 | |||||||||
| 22251 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 05/30/2026 | West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 05/20/2026 | 05/30/2026 | |||||||||
| 22252 | American Fishing Tour | AFT | 2.026 | 99 | Georgia West Point | GA | Live Results | Results | 06/13/2026 06/14/2026 |
West Point | Results | Highland Marina | 1000 Seminole Rd LaGrange GA 30240 | 06/14/2026 | 06/03/2026 | 06/13/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.015.058 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 1 | Robert Medas | ASC | 5 | 30 | 30 | 74.64 | 0.00 | 4.15 | 74.64 | 1.187 | 2.411 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 2 | Glenn Goodson | ASC | 8 | 43 | 42 | 83.88 | 0.50 | 5.67 | 83.38 | 1.166 | 637 | |||
| 1.000.001.561 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 3 | Tommy Cooper | A | 8 | 34 | 33 | 52.84 | 0.50 | 3.68 | 52.34 | 1.137 | 245 | |||
| 1.000.031.782 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 4 | Carl Barkman | ASC | 6 | 25 | 21 | 44.78 | 2.00 | 0.00 | 42.78 | 1.131 | 0 | |||
| 1.000.001.406 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 5 | Gerald Powe | AF | 6 | 31 | 30 | 43.46 | 0.50 | 2.98 | 42.96 | 1.128 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 6 | Burkitt Deacon Collins | A | 8 | 35 | 33 | 54.95 | 1.00 | 4.37 | 53.95 | 1.126 | 0 | |||
| 1.000.000.692 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 7 | James Dudley | A | 8 | 31 | 30 | 49.54 | 0.50 | 0.00 | 49.04 | 1.124 | 79 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 8 | William Roberson Jr | A | 5 | 15 | 13 | 23.56 | 1.00 | 0.00 | 22.56 | 1.029 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 9 | Sam Fish | ASC | 4 | 23 | 23 | 38.06 | 0.00 | 3.39 | 38.06 | 961 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 10 | Eric Teague Jr | DHS | 6 | 18 | 17 | 34.83 | 0.50 | 4.50 | 34.33 | 954 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 11 | Donny Soto | ASC | 4 | 20 | 16 | 31.09 | 2.00 | 3.39 | 29.09 | 939 | 0 | |||
| 1.000.011.958 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 12 | Mark Ammons | A | 3 | 19 | 17 | 24.95 | 1.00 | 0.00 | 23.95 | 753 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 13 | Benny Howell | A | 3 | 16 | 15 | 22.19 | 0.50 | 0.00 | 21.69 | 747 | 0 | |||
| 50.210 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 14 | John Crosby | ASC | 6 | 25 | 25 | 38.17 | 0.00 | 4.52 | 38.17 | 746 | 476 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 15 | Sean Capes | A | 4 | 15 | 15 | 26.48 | 0.00 | 2.55 | 26.48 | 673 | 200 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 16 | Martie Murphy | ASC | 4 | 15 | 15 | 36.02 | 0.00 | 4.25 | 36.02 | 672 | 441 | |||
| 1.000.034.844 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 17 | Jamareon Green | A | 2 | 15 | 15 | 29.32 | 0.00 | 3.38 | 29.32 | 591 | 281 | |||
| 1.000.039.461 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 18 | William Madaris lll | ASC | 2 | 15 | 15 | 27.57 | 0.00 | 4.08 | 27.57 | 587 | 0 | |||
| 1.000.032.236 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 19 | Larry Hollingsworth | ASC | 2 | 14 | 14 | 21.78 | 0.00 | 0.00 | 21.78 | 573 | 0 | |||
| 1.000.039.460 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 20 | Savannah Madaris | LA | 2 | 6 | 6 | 10.21 | 0.00 | 4.26 | 10.21 | 551 | 0 | |||
| 1.000.035.190 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 21 | Justin Timme | ASC | 2 | 5 | 5 | 5.72 | 0.00 | 0.00 | 5.72 | 468 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 22 | Anthony Hayes | ASC | 2 | 10 | 10 | 26.72 | 0.00 | 6.70 | 26.72 | 398 | 691 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 23 | Steve Dobbs | ASC | 1 | 10 | 9 | 20.89 | 0.50 | 4.46 | 20.39 | 396 | 1.423 | |||
| 1.000.012.147 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 24 | Ronald Cain | N | 2 | 6 | 6 | 9.76 | 0.00 | 0.00 | 9.76 | 378 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 25 | Henry Starks | AF | 2 | 10 | 10 | 15.78 | 0.00 | 0.00 | 15.78 | 377 | 200 | |||
| 4.010.042.260 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 26 | Dale Brown | ASC | 2 | 5 | 5 | 13.92 | 0.00 | 7.64 | 13.92 | 298 | 123 | |||
| 1.000.031.779 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 27 | Hunter Kenway | ASC | 2 | 5 | 5 | 9.14 | 0.00 | 4.13 | 9.14 | 296 | 0 | |||
| 4.010.028.885 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 28 | Chris Blair | ASC | 1 | 5 | 5 | 15.39 | 0.00 | 0.00 | 15.39 | 200 | 600 | |||
| 4.010.018.796 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 29 | Houston Gaddy | ASC | 1 | 5 | 5 | 21.12 | 0.00 | 4.97 | 21.12 | 199 | 522 | |||
| 1.000.029.900 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 30 | Jamie Perry | ASC | 1 | 5 | 4 | 11.66 | 0.50 | 0.00 | 11.16 | 197 | 101 | |||
| 1.000.017.690 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 31 | David McClung | ASC | 1 | 5 | 5 | 10.53 | 0.00 | 3.73 | 10.53 | 196 | 0 | |||
| 1.000.031.781 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 32 | Bradley Gardner | ASC | 1 | 5 | 5 | 11.99 | 0.00 | 3.72 | 11.99 | 191 | 187 | |||
| 4.010.042.276 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 32 | Bryan Asay | ASC | 1 | 5 | 5 | 8.76 | 0.00 | 0.00 | 8.76 | 191 | 0 | |||
| 1.000.000.727 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 34 | William Scandrett | ASC | 1 | 4 | 4 | 6.65 | 0.00 | 0.00 | 6.65 | 190 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 35 | Joseph Lynch | A | 1 | 4 | 4 | 6.47 | 0.00 | 0.00 | 6.47 | 188 | 153 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 36 | Bill Cook | ASC | 1 | 5 | 5 | 7.57 | 0.00 | 0.00 | 7.57 | 187 | 0 | |||
| 4.010.028.532 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 36 | Martin Frye | N | 1 | 5 | 5 | 7.56 | 0.00 | 0.00 | 7.56 | 187 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 38 | Brent Tullis | ASC | 1 | 5 | 5 | 9.53 | 0.00 | 0.00 | 9.53 | 186 | 0 | |||
| 1.000.028.970 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 39 | Dererk Savage | ASC | 1 | 5 | 5 | 6.75 | 0.00 | 0.00 | 6.75 | 184 | 0 | |||
| 1.000.006.267 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 39 | Clayton Shoupe | ASC | 1 | 2 | 2 | 3.17 | 0.00 | 0.00 | 3.17 | 184 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 39 | Bob Flaherty | A | 1 | 2 | 2 | 2.39 | 0.00 | 0.00 | 2.39 | 184 | 0 | |||
| 1.000.004.729 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 42 | Larry Gaines | AF | 1 | 3 | 3 | 3.84 | 0.00 | 0.00 | 3.84 | 182 | 0 | |||
| 1.000.031.841 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 43 | Gary Gardner | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 0 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 43 | Mike Squires | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.042.193 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 43 | Jeremy Baltzell | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.019.499 | 2026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 43 | James Scott | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








