Circuit:
American Fishing Tour
New York North - 4
Date: 09/20/2025 - Location: Wanetta And Lamoka Lakes
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Andrew M. Frosini | 10 | - | 28.09 | 384 | $802 |
| 2 | William F. Mattise | 10 | - | 27.19 | 382 | $374 |
| 3 | Donald S. Tripoli | 10 | - | 25.82 | 380 | |
| 4 | Mark A. Mothersell | 10 | 4.92 | 24.94 | 378 | |
| 5 | Chris McEvilly | 10 | - | 24.41 | 376 | |
| 6 | Gregg A. Johnson | 10 | - | 22.03 | 374 | |
| 7 | Corey R. Turner | 9 | - | 21.7 | 372 | |
| 8 | Robert W. Grevell | 8 | - | 12.44 | 370 | |
| 9 | Joe Angelone | 8 | - | 11.7 | 368 | |
| 10 | Jack A. Little Jr | 5 | - | 7.88 | 366 | |
| 11 | Paul J. Procopio | 3 | - | 5.96 | 364 | |
| 12 | Tari R. Springer | 1 | - | 1.82 | 362 |
Totals —
Fish Caught: 94 |
Total Weight: 213.98 lbs






