Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 09/21/2024 - Location: Delaware River
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Jay Davoli | 5 | 2.05 | 8.35 | 189 | 313 |
2 | Dan Gallant | 5 | 0.00 | 7.68 | 188 | 128 |
3 | Joseph P. Ciamaichela | 3 | 3.30 | 6.25 | 187 | 0 |
4 | Chris J. Pekala | 3 | 0.00 | 4.78 | 186 | 0 |
5 | Blake E. Forrest | 2 | 2.59 | 4.26 | 185 | 0 |
6 | Charles Steiner | 2 | 0.00 | 3.55 | 184 | 0 |
7 | Bob Brennan | 2 | 0.00 | 2.62 | 183 | 0 |
8 | Cody D. Schwartz | 1 | 2.30 | 2.3 | 182 | 0 |
9 | Ed Barbee | 2 | 0.00 | 2.11 | 181 | 0 |
Total Fish Caught: 25 |
Total Weight: 41.90 lbs