Circuit:
American Fishing Tour
Alabama Lay Lake Logan Martin - 75
Date: 09/28/2024 - Location: Mitchell
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Joe Minor | 5 | - | 10.7 | 193 | $425 |
| 2 | Sam P. Fish | 5 | 2.66 | 10.46 | 192 | $212 |
| 3 | Randall T. Carter | 5 | 2.53 | 10.19 | 191 | |
| 4 | John A. Yarborough | 5 | 2.57 | 10.16 | 190 | |
| 5 | Joe A. Wikoff | 5 | - | 8.1 | 189 | |
| 6 | Denny Ratliff | 5 | 2.54 | 7.77 | 188 | |
| 7 | David Ellison | 5 | 2.36 | 7.43 | 187 | |
| 8 | Gary Howell | 5 | 2.36 | 7.24 | 186 | |
| 9 | Steve Payne | 4 | - | 5.19 | 185 | |
| 10 | Bester Lamar L. Coleman | 4 | - | 5.17 | 184 | |
| 11 | Mark A. Hawkins | 2 | 2.39 | 3.9 | 183 | |
| 12 | Michael Donaldson | 1 | - | 1.15 | 182 | |
| 13 | James C. West | - | - | - | 100 |
Totals —
Fish Caught: 51 |
Total Weight: 87.46 lbs






