Circuit:
American Fishing Tour
New York North - 4
Date: 10/19/2024 - Location: Ontario
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Andrew M. Frosini | 5 | - | 16.57 | 188 | $288 |
| 2 | Donald S. Tripoli | 5 | 4.95 | 16.1 | 187 | $104 |
| 3 | Chris McEvilly | 5 | - | 15.89 | 186 | |
| 4 | Carl A. Nasello | 5 | - | 14.86 | 185 | |
| 5 | Michael H. Higgins | 4 | - | 8.5 | 184 | |
| 6 | John K. Campbell | 3 | - | 7.87 | 183 | |
| 7 | Tom Murphy | 3 | - | 7 | 182 | |
| 8 | Jack A. Little Jr | 1 | - | 2.15 | 181 |
Totals —
Fish Caught: 31 |
Total Weight: 88.94 lbs






