Circuit:
American Fishing Tour
South Carolina Northwest - 25
Date: 10/26/2025 - Location: Hartwell
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris D. Nelson | 5 | 4.46 | 13.43 | 197 | $478 |
| 2 | Matthew Benson | 5 | - | 12.57 | 196 | $268 |
| 3 | Blake S. Campbell | 5 | 3.77 | 12.54 | 195 | $86 |
| 4 | Duston F. Brady | 5 | 3.35 | 12.43 | 194 | |
| 5 | Russell L. Dobbins | 5 | 3.84 | 11.48 | 193 | |
| 6 | Barrett Keel | 5 | 3.88 | 11.07 | 192 | |
| 7 | Benny W. Howell | 5 | - | 9.94 | 191 | |
| 8 | Paul J. Ham | 5 | - | 8.59 | 190 | |
| 9 | Roy F. Stuart | 5 | - | 8.06 | 189 | |
| 10 | Amy M. Taylor | 4 | 3.96 | 7.45 | 188 | |
| 11 | Zachary A. Green | 5 | - | 7.31 | 187 | |
| 12 | Wayne J. Davenport | 5 | - | 7 | 186 | |
| 13 | Darren l. Taylor | 5 | - | 6.92 | 185 | |
| 14 | Michael Jordan | 3 | - | 5.98 | 184 | |
| 15 | Joseph B. Osborne | 3 | - | 5.17 | 183 | |
| 16 | Bryan E. Waddell | 3 | - | 4.04 | 182 | |
| 17 | Christopher R. Ray | - | - | - | 100 |
Totals —
Fish Caught: 73 |
Total Weight: 143.98 lbs






