Circuit:
American Fishing Tour
Pennsylvania - 9
Date: 11/10/2024 - Location: Upper Bay
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Michael V. Piccolo | 5 | 5.77 | 21.61 | 194 | $406 |
| 2 | Jay Davoli | 5 | 6.52 | 17.45 | 193 | $200 |
| 3 | Desmond G. Byfield | 5 | 5.81 | 16.15 | 192 | $79 |
| 4 | Donny A. Diggs | 5 | 4.00 | 14.09 | 191 | |
| 5 | Paul S. Sirochman | 5 | - | 13.38 | 190 | |
| 6 | Dave H. Williams | 5 | 3.84 | 12.98 | 189 | |
| 7 | Paul Steiner | 5 | 2.00 | 10.55 | 188 | |
| 8 | Blake E. Forrest | 5 | 2.66 | 8.32 | 187 | |
| 9 | Manny Ishkhanian | 3 | - | 5.86 | 186 | |
| 10 | Cody D. Schwartz | 2 | - | 3.15 | 185 | |
| 11 | Raymond J. Marcinkiewicz | 1 | - | 2.37 | 184 | |
| 11 | Charles Steiner | 2 | - | 2.37 | 184 | |
| 13 | Chris J. Pekala | 1 | - | 1.2 | 182 | |
| 14 | Dan Gallant | - | - | - | 100 |
Totals —
Fish Caught: 49 |
Total Weight: 129.48 lbs






