Circuit:
American Fishing Tour
Louisiana Toledo Bend South - 111
Date: 12/14/2024 - Location: Toledo Bend
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Ike Stephens | 5 | 7.56 | 23.11 | 192 | $401 |
| 2 | Terry W. Helgeson | 5 | - | 17.44 | 191 | $187 |
| 3 | Steve Stephens | 5 | - | 15.62 | 190 | |
| 4 | Donnie C. Boudreaux | 5 | - | 14.16 | 189 | |
| 5 | Lee A. Brown | 5 | - | 14.03 | 188 | |
| 6 | George Simonof | 5 | - | 11.77 | 187 | |
| 7 | Ronald D. Bland | 5 | - | 11.66 | 186 | |
| 8 | Christopher D. Buchanan | 4 | - | 7.65 | 185 | |
| 9 | William A. Dowden | 4 | - | 5.98 | 184 | |
| 10 | William M. Hillebrandt | - | - | - | 100 | |
| 10 | Clint Paddie | - | - | - | 100 | |
| 10 | Daniel L. Pierce | - | - | - | 100 |
Totals —
Fish Caught: 43 |
Total Weight: 121.42 lbs






