Couples Series South Carolina 2026
| Director: Tom Bancroft PH: (843)697-6232 Melissa Bancroft (843) 697-3441 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22088 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 10/11/2025 | Hartwell | Results | Broyles Landing | 1300 Smyzer Rd Townville SC 29689 | 10/01/2025 | 10/11/2025 | |||||||||
| 22089 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 11/01/2025 | Clarks Hill | Results | Hickory Knobb St Pk | 1591 Resort Dr McCormick SC 29835 | 10/22/2025 | 11/01/2025 | |||||||||
| 22090 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 11/15/2025 | Murray | Results | Siesta Cove | 256 John Long Rd Gilbert SC 29054 | 11/05/2025 | 11/15/2025 | |||||||||
| 22091 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 12/13/2025 | Russell | Register | Russell State Park | 2650 Russell State Park Dr Elberton GA 30635 | 12/03/2025 | 12/13/2025 | |||||||||
| 22092 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 02/21/2026 | Greenwood | Register | Gateway Landing | 300 Lake Greenwood Blvd Greenwood SC | 02/11/2026 | 02/21/2026 | |||||||||
| 22093 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 03/07/2026 | Santee | Register | Blacks Camp | 1370 Blacks Camp Rd Cross SC 29436 | 02/25/2026 | 03/07/2026 | |||||||||
| 22094 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 03/21/2026 | Keowee | Register | South Cove | 1099 S. Cove Rd. Seneca SC 29672 | 03/11/2026 | 03/21/2026 | |||||||||
| 22095 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 04/11/2026 | Wiley | Register | Allison Creek | 2499 Viesta Rd York SC 29745 | 04/01/2026 | 04/11/2026 | |||||||||
| 22096 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 05/02/2026 | Wateree | Register | Clearwater Cove | 2029 Baron Dekalb Rd Camden SC | 04/22/2026 | 05/02/2026 | |||||||||
| 22097 | American Couples Series | CPL | 2026 | 11 | South Carolina | SC | Live Results | Results | 05/09/2026 | Russell | Register | Russell State Park | 2650 Russell State Park Dr Elberton GA 30635 | 04/29/2026 | 05/09/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Local Sponsors
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.106 | 1000028107 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 1 | David Sutton-Ashley Sutton | 2 | 10 | 10 | 28.54 | 0.00 | 4.53 | 28.54 | 399 | 0 | |||
| 1.000.016.425 | 1000018483 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 2 | Craig Sahms-Mary Sahms | 2 | 10 | 10 | 21.96 | 0.00 | 2.91 | 21.96 | 394 | 0 | |||
| 1.000.033.613 | 1000033612 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 3 | Christopher Gulledge-Stacey Gulledge | 2 | 10 | 10 | 20.55 | 0.00 | 4.14 | 20.55 | 388 | 0 | |||
| 1.000.039.208 | 1000039207 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 4 | Cole Taylor-Addyson Hale | 2 | 10 | 10 | 21.24 | 0.00 | 4.09 | 21.24 | 387 | 0 | |||
| 1.000.026.311 | 1000026312 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 5 | Harry Johnson-Kimberly Johnson | 2 | 10 | 10 | 18.57 | 0.00 | 0.00 | 18.57 | 386 | 0 | |||
| 1.000.037.546 | 1000037556 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 6 | Robert Young-Sally Young | 2 | 10 | 10 | 18.88 | 0.00 | 3.81 | 18.88 | 383 | 0 | |||
| 1.000.028.049 | 1000028050 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 7 | Jim Collins-Julie Collins | 2 | 10 | 10 | 17.82 | 0.00 | 0.00 | 17.82 | 380 | 0 | |||
| 0 | A19000340 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 8 | Thomas Bancroft-Melissa Bancroft | 2 | 10 | 10 | 16.52 | 0.00 | 0.00 | 16.52 | 377 | 0 | |||
| 0 | A19000336 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 9 | John Mills-Susan Mills | 2 | 10 | 10 | 15.17 | 0.00 | 0.00 | 15.17 | 372 | 0 | |||
| 1.000.023.550 | 1000023548 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 9 | David Chapman-Brooke Mattison | 2 | 10 | 10 | 14.45 | 0.00 | 0.00 | 14.45 | 372 | 0 | |||
| 0 | 1000033636 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 11 | Darren Taylor-Amy Taylor | 1 | 5 | 5 | 12.50 | 0.00 | 3.28 | 12.50 | 197 | 0 | |||
| 2.010.012.097 | 2020039081 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 11 | Logan Geisler-Kirsten Bickley | 1 | 5 | 5 | 9.52 | 0.00 | 3.58 | 9.52 | 197 | 0 | |||
| 1.000.038.417 | 1000030695 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 13 | Trad Whaley-Daelyn Whaley | 1 | 5 | 5 | 9.41 | 0.00 | 0.00 | 9.41 | 196 | 0 | |||
| 1.000.029.062 | 2020038592 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 14 | Brady Kimbrell-Brianna Kimbrell | 1 | 5 | 5 | 12.20 | 0.00 | 3.32 | 12.20 | 195 | 0 | |||
| 1.000.037.381 | 1000038228 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 15 | Michael Criminger-Kinzie Criminger | 1 | 5 | 5 | 9.70 | 0.00 | 2.15 | 9.70 | 194 | 0 | |||
| 1.000.026.064 | 1000026065 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 16 | Jaris McGee-Sherri McGee | 1 | 5 | 5 | 9.61 | 0.00 | 0.00 | 9.61 | 193 | 0 | |||
| 1.000.024.946 | 1000024947 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 17 | John Branstetter-Donna Branstetter | 1 | 5 | 5 | 8.78 | 0.00 | 0.00 | 8.78 | 192 | 0 | |||
| 2.010.038.588 | 2020038588 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 18 | Aaron Martin-Kristian Martin | 1 | 5 | 5 | 8.79 | 0.00 | 3.62 | 8.79 | 190 | 0 | |||
| 1.000.037.738 | 1000039138 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 19 | Troy Crippen-Tina Berg | 1 | 5 | 5 | 8.71 | 0.00 | 0.00 | 8.71 | 189 | 0 | |||
| 1.000.024.954 | 1000024955 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 20 | Billy Beam-Jerri Beam | 1 | 5 | 5 | 6.94 | 0.00 | 0.00 | 6.94 | 188 | 0 | |||
| 1.000.033.885 | 1000033886 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 21 | Tim Ard-Lori Ard | 1 | 5 | 5 | 6.92 | 0.00 | 0.00 | 6.92 | 187 | 0 | |||
| 1.000.010.159 | 1000010361 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 22 | Vincent Kolb-Lisa Kolb | 1 | 5 | 5 | 5.74 | 0.00 | 0.00 | 5.74 | 185 | 0 | |||
| 4.010.019.929 | 2020038584 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 23 | Zach Garner-Ashlyn Gordon | 1 | 5 | 5 | 6.48 | 0.00 | 0.00 | 6.48 | 184 | 0 | |||
| 0 | A02000716 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 23 | Benny Howell-Joyce Howell | 1 | 4 | 4 | 5.59 | 0.00 | 0.00 | 5.59 | 184 | 0 | |||
| 1.000.007.090 | 1000032800 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 25 | Mike Blalock-Deanna Blalock | 1 | 5 | 4 | 6.92 | 0.50 | 0.00 | 6.42 | 183 | 0 | |||
| 1.000.003.606 | 1000031906 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 25 | Bryan Waddell-Sharon Waddell | 1 | 5 | 5 | 5.51 | 0.00 | 0.00 | 5.51 | 183 | 0 | |||
| 2.010.030.642 | 2020030642 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 27 | Bart Gore-Che Gore | 1 | 4 | 4 | 6.24 | 0.00 | 0.00 | 6.24 | 182 | 0 | |||
| 0 | 1000037020 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 27 | Joey Outlaw-Abbigale Outlaw | 1 | 5 | 5 | 5.44 | 0.00 | 0.00 | 5.44 | 182 | 0 | |||
| 1.000.028.592 | 1000028593 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 29 | Chris Fields-Genevra Fields | 1 | 4 | 4 | 6.16 | 0.00 | 0.00 | 6.16 | 181 | 0 | |||
| 1.000.036.415 | 2020038590 | 2026 | CPL | 11 | 06/14/2025 | 10/31/2026 | 30 | Camron Chesney-Brooklyn Chesney | 1 | 5 | 5 | 5.61 | 0.00 | 1.44 | 5.61 | 180 | 0 |


















