Team National Standings
MemberID | Type | Place | Circuit | Season | Name | Points |
---|---|---|---|---|---|---|
1.000.028.106 | 1 | CPL | 2024 | David Sutton-Ashley Sutton | 996 | |
0 | 2 | CPL | 2024 | Darren Taylor-Amy Taylor | 980 | |
0 | 3 | CPL | 2024 | John Mills-Susan Mills | 976 | |
0 | 4 | CPL | 2024 | Sean Capes-Kathy Capes | 972 | |
0 | 5 | CPL | 2024 | Thomas Bancroft-Melissa Bancroft | 970 | |
49.026 | 6 | CPL | 2024 | Roger White-JoAnn White | 969 | |
1.000.000.621 | 7 | CPL | 2024 | Jeff Maddox-Amanda Maddox | 968 | |
1.000.037.392 | 8 | CPL | 2024 | Thomas Soderberg-Anne Soderberg | 965 | |
1.000.036.542 | 8 | CPL | 2024 | Chase McClain-Brittany Brainard | 965 | |
1.000.026.311 | 10 | CPL | 2024 | Harry Johnson-Kimberly Johnson | 960 | |
1.000.016.425 | 11 | CPL | 2024 | Craig Sahms-Mary Sahms | 958 | |
1.000.007.758 | 12 | CPL | 2024 | Donald Smith-Jacalyne Smith | 957 | |
1.000.024.954 | 13 | CPL | 2024 | Billy Beam-Jerri Beam | 955 | |
1.000.006.064 | 14 | CPL | 2024 | Jay Holsapple-Shari Holsapple | 953 | |
1.000.024.660 | 14 | CPL | 2024 | Jeffery Carreker-Janet Carreker | 953 | |
1.000.036.653 | 16 | CPL | 2024 | Henry Smith-Melanie Smith | 952 | |
1.000.037.575 | 17 | CPL | 2024 | Byron Smith-Tina Smith | 951 | |
49.204 | 18 | CPL | 2024 | Jim Windham-Beth Lamb | 950 | |
1.000.037.381 | 18 | CPL | 2024 | Michael Criminger-Kinzie Criminger | 950 | |
1.000.036.223 | 20 | CPL | 2024 | Rod Mangham-Hope Mangham | 948 | |
1.000.037.546 | 20 | CPL | 2024 | Robert Young-Sally Young | 948 | |
1.000.037.408 | 20 | CPL | 2024 | Charles Adams-April Adams | 948 | |
0 | 23 | CPL | 2024 | Benny Howell-Joyce Howell | 947 | |
1.000.027.663 | 23 | CPL | 2024 | Scott Vanover-Brandi Vanover | 947 | |
1.000.036.206 | 23 | CPL | 2024 | Miles Knox-Pam Knox | 947 | |
2.010.023.316 | 26 | CPL | 2024 | Bruce Goddard-Rhonda Goddard | 945 | |
71.535 | 26 | CPL | 2024 | Ty Fountain-Kimberly Fountain | 945 | |
1.000.010.045 | 28 | CPL | 2024 | Arthur McBride-Earline McBride | 942 | |
2.010.022.327 | 29 | CPL | 2024 | Alex Shook-Morgan Partin | 941 | |
1.000.035.880 | 29 | CPL | 2024 | Jimmy Langley-Jessica Langley | 941 | |
1.000.008.623 | 29 | CPL | 2024 | Jeff Gatton-Dana Gatton | 941 | |
1.000.008.946 | 32 | CPL | 2024 | Daniel Brown-Melissa Brown | 940 | |
1.000.028.049 | 32 | CPL | 2024 | Jim Collins-Julie Collins | 940 | |
2.010.013.695 | 32 | CPL | 2024 | Travis Richey-Dana Martin | 940 | |
1.000.033.771 | 35 | CPL | 2024 | Freddy Hunt-Billie Hunt | 939 | |
1.000.008.712 | 36 | CPL | 2024 | Larry Bailey-Tammy Hoffner | 936 | |
74.486 | 37 | CPL | 2024 | Kenneth Draskovic-Pamela Draskovic | 935 | |
1.000.008.807 | 37 | CPL | 2024 | John Roberts-Karen Roberts | 935 | |
1.000.030.513 | 39 | CPL | 2024 | Steven Pearce-Robin Pearce | 934 | |
1.000.035.091 | 39 | CPL | 2024 | Conery Williams-Quanda Williams | 934 | |
1.000.026.897 | 39 | CPL | 2024 | James Pittman-Sharon Pittman | 934 | |
1.000.004.570 | 42 | CPL | 2024 | Danny Baggett-Debbie Baggett | 933 | |
2.010.022.138 | 43 | CPL | 2024 | Jeff Smith-Teresa Smith | 932 | |
1.000.036.415 | 44 | CPL | 2024 | Camron Chesney-Jill Chesney | 930 | |
1.000.030.997 | 44 | CPL | 2024 | Chris Seigler-Wanda Seigler | 930 | |
1.000.030.372 | 44 | CPL | 2024 | Troy Courtney-Tammy Courtney | 930 | |
1.000.037.473 | 44 | CPL | 2024 | Mark Godwin-Brandee Godwin | 930 | |
0 | 48 | CPL | 2024 | Wayne Christopher-Cynthia Christopher | 929 | |
71.992 | 48 | CPL | 2024 | Butch Yarbrough-Kathy Hastings | 929 | |
1.000.030.288 | 50 | CPL | 2024 | Kerry Wilson-Heather Wilson | 927 | |
1.000.032.548 | 50 | CPL | 2024 | Mark Roberts-Sarah Roberts | 927 | |
0 | 52 | CPL | 2024 | Joey Outlaw-Abbigale Outlaw | 925 | |
1.000.034.859 | 52 | CPL | 2024 | Joey McCuiston-Marcella McCuiston | 925 | |
1.000.037.558 | 54 | CPL | 2024 | Jacob Shiflet-Tomie Shiflet | 924 | |
59.204 | 54 | CPL | 2024 | Michael Garlen-Rhonda Ford | 924 | |
2.010.018.022 | 56 | CPL | 2024 | CW McGehee-Susan McGehee | 923 | |
1.000.035.738 | 57 | CPL | 2024 | Cory Donham-Michelle Donham | 921 | |
1.000.024.946 | 58 | CPL | 2024 | John Branstetter-Donna Branstetter | 920 | |
1.000.003.606 | 59 | CPL | 2024 | Bryan Waddell-Sharon Waddell | 919 | |
2.010.012.607 | 60 | CPL | 2024 | John Lanier-Jordan Lanier | 917 | |
1.000.020.361 | 61 | CPL | 2024 | Donathon Jacks-Sherry Jacks | 916 | |
0 | 62 | CPL | 2024 | Douglas Buturla-Linda Buturla | 914 | |
1.000.035.388 | 63 | CPL | 2024 | Rodney Bratcher-Patti Dennison | 912 | |
74.918 | 64 | CPL | 2024 | Dolton Wiggins-Bertie Wiggins | 910 | |
1.000.032.458 | 64 | CPL | 2024 | Richard McKinney-Cassandra McKinney | 910 | |
2.010.019.595 | 66 | CPL | 2024 | Keith Camak-Angela Beatty | 821 | |
0 | 67 | CPL | 2024 | J B Wicker-Tammy Wicker | 812 | |
1.000.009.985 | 68 | CPL | 2024 | Herbie Booher-Denise Booher | 801 | |
2.010.019.235 | 69 | CPL | 2024 | Brandon Wykoff-Desirae Wykoff | 800 | |
1.000.005.200 | 70 | CPL | 2024 | Ryan Shoaf-Cherie Shoaf | 799 | |
1.000.027.913 | 71 | CPL | 2024 | Roger Lovvorn-DeAnna Lovvorn | 794 | |
2.010.020.007 | 72 | CPL | 2024 | Eric Simpson-Alicia Simpson | 790 | |
1.000.014.934 | 73 | CPL | 2024 | Robert Linton-Cindy Linton | 789 | |
1.000.004.310 | 74 | CPL | 2024 | Jason Beasley-Karen Dedman | 788 | |
1.000.029.650 | 75 | CPL | 2024 | Donald Peppers-Rhonda Peppers | 782 | |
0 | 76 | CPL | 2024 | Paul Ogletree-Lynn Ogletree | 775 | |
1.000.000.523 | 77 | CPL | 2024 | James Langley-Samantha Langley | 771 | |
1.000.029.327 | 78 | CPL | 2024 | Dan Mahaffey-Sonya Mahaffey | 763 | |
1.000.038.481 | 79 | CPL | 2024 | Aubrey Keller-Jessica Keller | 760 | |
1.000.037.697 | 79 | CPL | 2024 | Abraham Greyling-Joanne Greyling | 760 | |
2.010.015.021 | 81 | CPL | 2024 | Tim Gamble-Tracy Gamble | 756 | |
1.000.033.536 | 82 | CPL | 2024 | Jake Mitchell-Jamie Mitchell | 752 | |
0 | 83 | CPL | 2024 | Wesley Lang-Candace Lang | 751 | |
1.000.035.960 | 84 | CPL | 2024 | Hunter Godwin-Brianna Cofer | 749 | |
1.000.038.714 | 85 | CPL | 2024 | Mason Roach-Alyssa Jarrells | 742 | |
1.000.037.282 | 86 | CPL | 2024 | Jackie Harper-Margo Harper | 738 | |
74.488 | 87 | CPL | 2024 | Mark Shannon-Amy Shannon | 728 | |
1.000.031.762 | 88 | CPL | 2024 | Timothy Cothran-Kristina Cothran | 623 | |
1.000.022.683 | 89 | CPL | 2024 | David Bowman-Paula Bowman | 613 | |
1.000.032.573 | 90 | CPL | 2024 | Shawn Paschal-Rachel Paschal | 610 | |
1.000.007.090 | 91 | CPL | 2024 | Mike Blalock-Deanna Blalock | 608 | |
1.000.031.927 | 92 | CPL | 2024 | Bill Beard-Kathy Beard | 600 | |
1.000.029.171 | 93 | CPL | 2024 | Tucker Souther-Hannah Souther | 580 | |
1.000.036.519 | 94 | CPL | 2024 | Byron Kenney-Madison Kenney | 579 | |
4.010.012.412 | 95 | CPL | 2024 | Micheal Craven-Holly Craven | 578 | |
1.000.038.417 | 96 | CPL | 2024 | Trad Whaley-Daelyn Whaley | 573 | |
0 | 97 | CPL | 2024 | Rick Wilson-Debbie Wilson | 572 | |
0 | 98 | CPL | 2024 | Danny Taylor-Myra Taylor | 569 | |
2.010.020.050 | 99 | CPL | 2024 | David Murdaugh-Sharon Murdaugh | 567 | |
1.000.026.167 | 100 | CPL | 2024 | Swinton Sikes-Alanda Sikes | 566 | |
1.000.004.565 | 101 | CPL | 2024 | Don Goodfellow-Martha Goodfellow | 564 | |
2.010.020.053 | 102 | CPL | 2024 | Chris Calvert-Karle Calvert | 563 | |
1.000.018.262 | 102 | CPL | 2024 | Rusty Satterfield-Misti Satterfield | 563 | |
1.000.014.008 | 102 | CPL | 2024 | Jerrod Easley-Tammy Easley | 563 | |
1.000.019.476 | 105 | CPL | 2024 | Reggie Holland-Hillary Holland | 562 | |
1.000.032.305 | 106 | CPL | 2024 | Zak Knutson-Kristin Knutson | 558 | |
1.000.029.972 | 107 | CPL | 2024 | Adam Windham-Monica Windham | 557 | |
2.010.024.103 | 108 | CPL | 2024 | Jackie Vanmeter-Tammy Vanmeter | 555 | |
0 | 109 | CPL | 2024 | Michael Hearn Jr-Sugar Walker | 553 | |
1.000.033.777 | 110 | CPL | 2024 | Paul Hensley-Jeanette Hensley | 548 | |
1.000.038.715 | 111 | CPL | 2024 | Bobby Overstreet-Brenda Overstreet | 542 | |
1.000.003.758 | 112 | CPL | 2024 | Dale Ball-Carey Ball | 540 | |
1.000.010.159 | 113 | CPL | 2024 | Vincent Kolb-Lisa Kolb | 534 | |
1.000.028.592 | 114 | CPL | 2024 | Chris Fields-Genevra Fields | 514 | |
1.000.008.095 | 114 | CPL | 2024 | Ryan Coyle-Trisha Coyle | 514 | |
1.000.026.631 | 116 | CPL | 2024 | Brian Tidwell-Nicole Tidwell | 440 | |
1.000.037.084 | 117 | CPL | 2024 | David Lanier-Candace Lanier | 419 | |
1.000.010.465 | 117 | CPL | 2024 | Michael Roe-Donna Roe | 419 | |
1.000.038.219 | 119 | CPL | 2024 | Bryan Thornton-Maria Thornton | 417 | |
1.000.036.330 | 120 | CPL | 2024 | Brandon Whitley-Jennifer Whitley | 415 | |
50.153 | 121 | CPL | 2024 | Tim Howell-Jenna Howell | 390 | |
2.010.022.638 | 122 | CPL | 2024 | Jason Buller-Candance Buller | 377 | |
1.000.036.988 | 123 | CPL | 2024 | Franklin Gray-Donna Gray | 373 | |
2.010.022.639 | 123 | CPL | 2024 | Robert Stillwell-Hanna Stillwell | 373 | |
2.010.022.692 | 125 | CPL | 2024 | Marc Arnold-Harriet Sensabaugh | 371 | |
2.000.000.875 | 126 | CPL | 2024 | Jack Napier-Lavonda Napier | 369 | |
1.000.037.084 | 126 | CPL | 2024 | David Lanier-Angela Tanner | 369 | |
1.000.032.729 | 128 | CPL | 2024 | John Groff-Patricia Groff | 368 | |
1.000.037.217 | 128 | CPL | 2024 | Cole Godwin-Shelley Payton | 368 | |
1.000.005.450 | 130 | CPL | 2024 | Lonnie Miller-Joni Miller | 367 | |
1.000.037.585 | 131 | CPL | 2024 | Robert Bennett-Chelsea Avery | 365 | |
1.000.030.295 | 132 | CPL | 2024 | Brian Cox-Susan Cox | 364 | |
1.000.024.449 | 133 | CPL | 2024 | Donald Brooks-Melanie Blair | 362 | |
1.000.033.613 | 134 | CPL | 2024 | Christopher Gulledge-Stacey Gulledge | 289 | |
1.000.008.416 | 135 | CPL | 2024 | Frank Cooper-Joyce Cooper | 287 | |
2.010.022.642 | 136 | CPL | 2024 | Rick Petty-Tracy Petty | 283 | |
1.000.015.631 | 136 | CPL | 2024 | Barry Descaro-Romaine Descaro | 283 | |
1.000.038.811 | 138 | CPL | 2024 | Glenn Vaughn-Jennifer Vaughn | 282 | |
1.000.038.235 | 139 | CPL | 2024 | Jason Carnley-Leann Carnley | 247 | |
1.000.016.712 | 140 | CPL | 2024 | Lane Wright-Caroline Wright | 245 | |
2.010.015.319 | 141 | CPL | 2024 | Garrett Kilpatrick-Brooke Wilson | 239 | |
2.010.013.234 | 142 | CPL | 2024 | Dillion Good-Amanda Rogers | 235 | |
4.010.020.092 | 143 | CPL | 2024 | Tyler Wesley-McKenzie Chappell | 234 | |
1.000.023.039 | 144 | CPL | 2024 | Brent Kukowski-Shawnasee Prest | 232 | |
1.000.004.478 | 145 | CPL | 2024 | Brad Rutherford-Ana Rutherford | 200 | |
1.000.001.954 | 146 | CPL | 2024 | Vince Smith-Amanda Smith | 199 | |
1.000.032.059 | 147 | CPL | 2024 | Kyle Brown-Bethany Byrd | 198 | |
2.010.013.233 | 148 | CPL | 2024 | Andy Bissett-Dana Gatton | 193 | |
2.010.024.104 | 148 | CPL | 2024 | Paul Richey-Dana Martin | 193 | |
2.010.018.266 | 150 | CPL | 2024 | Robert Skelton-Janice Skelton | 192 | |
2.010.016.123 | 150 | CPL | 2024 | Wes Dunn-Sydnie Swinford | 192 | |
70.149 | 152 | CPL | 2024 | Matt Dean-Emily Dean | 191 | |
1.000.038.783 | 152 | CPL | 2024 | Wesley Wilson Jr-Cassandra McKinney | 191 | |
1.000.026.556 | 154 | CPL | 2024 | Matthew Benge-Ashley Benge | 189 | |
1.000.037.290 | 155 | CPL | 2024 | Daniel Brown-Melissa Brown | 188 | |
1.000.008.807 | 155 | CPL | 2024 | John Roberts-John Roberts | 188 | |
1.000.027.561 | 155 | CPL | 2024 | Coleton Jennings-Taylor Jennings | 188 | |
1.000.027.925 | 158 | CPL | 2024 | Floyd Vaughn-Denice Howard | 187 | |
1.000.027.124 | 158 | CPL | 2024 | Matt Brown-Charity Brown | 187 | |
1.000.008.417 | 158 | CPL | 2024 | Donald Holland-Amye Holland | 187 | |
4.010.011.711 | 158 | CPL | 2024 | Robert Jarrett-Melissa Nelson | 187 | |
1.000.038.229 | 158 | CPL | 2024 | Travis Groff-Jacquelyn Groff | 187 | |
1.000.038.398 | 158 | CPL | 2024 | Christopher Horton-Jessica Horton | 187 | |
2.010.012.085 | 164 | CPL | 2024 | Jeremiah Armstrong-Taylor Armstrong | 186 | |
1.000.038.061 | 164 | CPL | 2024 | Ben Register-Terri Register | 186 | |
1.000.026.724 | 164 | CPL | 2024 | Bradly Brown-Morgan Brown | 186 | |
1.000.034.439 | 164 | CPL | 2024 | Andy Henderson-Tracy Henderson | 186 | |
1.000.033.764 | 164 | CPL | 2024 | Derrick Replogle-Debbie Replogle | 186 | |
1.000.030.149 | 164 | CPL | 2024 | Joseph Chilcott-Chelsi Chilcott | 186 | |
47.147 | 170 | CPL | 2024 | Steve Phillips-Victoria Goff | 185 | |
1.000.029.566 | 171 | CPL | 2024 | Landon Whicker-Regan Banning | 184 | |
1.000.016.335 | 171 | CPL | 2024 | Michael Flynn-Anita Flynn | 184 | |
1.000.038.196 | 171 | CPL | 2024 | Caleb Lamon-Kace Kimble | 184 | |
1.000.038.783 | 171 | CPL | 2024 | Wesley Wilson Jr-Morgan Ayers | 184 | |
1.000.038.722 | 171 | CPL | 2024 | Mike Rhodes-Lynn Rhodes | 184 | |
2.010.019.856 | 171 | CPL | 2024 | Gary Baker-Shelly Baker | 184 | |
46.400 | 171 | CPL | 2024 | Ron Figueroa-Desiree Morrow | 184 | |
2.010.022.379 | 178 | CPL | 2024 | Dillon Simpson-Stephanie Chinoporos | 183 | |
2.010.016.750 | 178 | CPL | 2024 | Dakota Garner-Haley Garner | 183 | |
1.000.037.513 | 178 | CPL | 2024 | Paul McNeilly-Christie McNeilly | 183 | |
1.000.038.553 | 178 | CPL | 2024 | Allen Davis-Janis Davis | 183 | |
1.000.027.498 | 178 | CPL | 2024 | Jeremy Bethune-Summer Bethune | 183 | |
1.000.036.700 | 178 | CPL | 2024 | Scott Bokel-Deanna Bokel | 183 | |
1.000.033.978 | 178 | CPL | 2024 | Ricky Langston-Angie Langston | 183 | |
1.000.031.942 | 178 | CPL | 2024 | Randy Gibson-Jamie Gibson | 183 | |
0 | 186 | CPL | 2024 | Joseph Clevinger-Dimple Clevinger | 182 | |
1.000.030.054 | 187 | CPL | 2024 | Scott Maloch-Elizabeth Maloch | 181 | |
1.000.019.002 | 187 | CPL | 2024 | Terry Harris-Susan Harris | 181 | |
1.000.038.880 | 187 | CPL | 2024 | Andrew Wilson-Nicole Rignelme | 181 | |
0 | 187 | CPL | 2024 | Thomas Barker-Holly Sharpe | 181 | |
1.000.038.610 | 191 | CPL | 2024 | Thomas MacNab-Amy MacNab | 176 | |
2.010.025.698 | 192 | CPL | 2024 | Chris Billingslea-Kendall Billingslea | 174 | |
2.010.012.097 | 193 | CPL | 2024 | Logan Geisler-Malory Grosshans | 173 | |
2.010.024.656 | 194 | CPL | 2024 | Tanner Bridges-Massena Rousey | 171 | |
2.010.024.523 | 195 | CPL | 2024 | Hunter Waldrop-Carsyn Leigh Barbary | 170 | |
1.000.036.073 | 196 | CPL | 2024 | Jonathon Foster-Rebecca Foster | 166 | |
2.010.018.476 | 197 | CPL | 2024 | James Clary-Mary Clary | 150 | |
1.000.038.785 | 198 | CPL | 2024 | Tyler Thornbury-Jade White Hobbs | 100 | |
2.010.025.688 | 199 | CPL | 2024 | Joseph Geddings-Cherrie Geddings | 50 | |
4.010.018.570 | 199 | CPL | 2024 | Mike Matthews-Cambree Matthews | 50 | |
2.010.022.641 | 199 | CPL | 2024 | Michelle Garner-Heath Campbell | 50 | |
1.000.033.839 | 199 | CPL | 2024 | Brandon Harris-Amy Harris | 50 | |
1.000.032.839 | 199 | CPL | 2024 | James McCoy-Julie Baggett | 50 | |
1.000.030.486 | 199 | CPL | 2024 | Stacey James-Cheyanne Davis | 50 | |
1.000.032.102 | 199 | CPL | 2024 | Richard Smith-Marsha Smith | 50 | |
1.000.032.537 | 199 | CPL | 2024 | William Brown-Brooke Brown | 50 | |
1.000.004.778 | 199 | CPL | 2024 | Tim Spivey-Stephanie Spivey | 50 | |
2.010.024.262 | 199 | CPL | 2024 | Joey Fitzer-Kaley Fitzer | 50 | |
2.010.024.108 | 199 | CPL | 2024 | Peyton Martin-Jordyn Latimer | 50 | |
1.000.037.462 | 199 | CPL | 2024 | David Enlow-Shannon Enlow | 50 | |
1.000.038.724 | 199 | CPL | 2024 | Michael Turner-Tara Turner | 50 | |
1.000.038.624 | 199 | CPL | 2024 | Clark Davis-Melissa Davis | 50 |
MemberID:
Type:
Place:
Circuit:
Season:
Name:
Points: