1/3/2026, Lake Toho – James Hoctor takes first-place win for American Fishing Tour Division 21 tournament held at Kissimmee Chain of Lakes, 1/3/2026. The event, part of the American Fishing Tour, attracted 32 anglers from central Florida, all competing for cash and important divisional and national points.
James distanced himself from the field with a total weight of 18.36 pounds. This 5 fish limit earned him the first-place cash prize of $755.00. Richard’s bag was anchored by a 5.42-pound bass securing him the second biggest bass award of $170.00
In Second place was Raymond Trudeau who had a nice limit weighing in at 16.44 pounds. Raymond received $478.00 for his second-place finish.
In third place, Daniel Weber with a total catch of 15.16 pounds. He was awarded $212.00 for his efforts. Lonny had big bass of the tournament with an impressive 6.88-pound bass providing him with an additional $510.00 in winnings.
In fourth place, Steven Coleman celebrated his catch of 14.47 pounds with an award of $159.00.
Fifth place was secured by Lonny Mead with 14.27 pounds and was awarded $123.00.
Sixth place went to Tim Reuwer with 11.91 pounds and an award of $86.00.
The morning started out calm enough and then the nearby frontal system kicked the winds up making it difficult for good boat positioning. Water temperatures were in the high 50’s with some areas in the low 60’s by afternoon.

Top 20
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.038.998 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 1 | James L. Hoctor | 5 | 5 | 18,36 | 0,00 | 5.42 | 18.36 | 200 | 755 | ||
| 50.004 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 2 | Raymond J. Trudeau | 5 | 5 | 16,44 | 0,00 | - | 16.44 | 199 | 478 | ||
| 44.103 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 3 | Daniel Weber | 5 | 5 | 15,16 | 0,00 | 6.88 | 15.16 | 198 | 212 | ||
| 1.000.032.151 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 4 | Steven D. Coleman | 5 | 5 | 14,47 | 0,00 | - | 14.47 | 197 | 159 | ||
| 1.000.032.162 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 5 | Lonny A. Mead | 5 | 5 | 14,27 | 0,00 | 4.71 | 14.27 | 196 | 123 | ||
| 1.000.003.672 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 6 | Timothy C. Reuwer | 5 | 5 | 11,91 | 0,00 | - | 11.91 | 195 | 86 | ||
| 1.000.038.736 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 7 | Matthew K. Gunn | 5 | 5 | 11,72 | 0,00 | - | 11.72 | 194 | 0 | ||
| 48.689 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 8 | Micah D. Silverman | 5 | 5 | 11,28 | 0,00 | - | 11.28 | 193 | 0 | ||
| 73.085 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 9 | Gordon E. Marlowe | 5 | 5 | 10,33 | 0,00 | - | 10.33 | 192 | 0 | ||
| 1.000.028.364 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 10 | Philip G. Harp | 5 | 5 | 10,03 | 0,00 | 4.11 | 10.03 | 191 | 0 | ||
| 0 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 11 | Dan Ortiz | 5 | 5 | 9,94 | 0,00 | - | 9.94 | 190 | 0 | ||
| 0 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 12 | James D. Inabnett | 5 | 5 | 9,48 | 0,00 | - | 9.48 | 189 | 0 | ||
| 0 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 13 | Peter Saraf | 5 | 5 | 9,38 | 0,00 | - | 9.38 | 188 | 0 | ||
| 1.000.028.618 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 14 | Charles D. Tucker | 5 | 5 | 9,22 | 0,00 | - | 9.22 | 187 | 0 | ||
| 4.010.040.152 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 15 | Richard L. Beasley | 5 | 5 | 9,09 | 0,00 | - | 9.09 | 186 | 0 | ||
| 1.000.039.423 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 16 | Timothy J. Perdue | 5 | 5 | 8,81 | 0,00 | - | 8.81 | 185 | 0 | ||
| 1.000.001.862 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 17 | Billy J. Charland | 5 | 5 | 8,61 | 0,00 | 3.89 | 8.61 | 184 | 0 | ||
| 71.197 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 18 | Richard E. Patterson | 5 | 5 | 8,53 | 0,00 | - | 8.53 | 183 | 0 | ||
| 40.469 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 19 | Joseph S. Horyza | 3 | 3 | 8,03 | 0,00 | - | 8.03 | 182 | 0 | ||
| 2.020.039.108 | 2.026 | AFT | 21 | 01/03/2026 | 01/03/2026 | Kissimmee Chain | D | 20 | Dee Harr | 5 | 5 | 7,77 | 0,00 | - | 7.77 | 181 | 0 |
Anglers and fishing enthusiasts can look forward to the next exciting competition in this division, scheduled for 02/07/2025, at Kissimmee Chain of Lakes. The Toho Lakefront Park Marina in Kissimmee Florida will serve as the launch site. For further information about this event or the division, please get in touch with the local director, Tim Reuwer, at 386-473-4935 or visit www.americanbassanglers.com.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the American Fishing Tour and other series, visit www.americanbassanglers.com or call (256) 232-0406.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, please visit www.americanbassanglers.com or call (256) 232-0406.




