ATHENS, Ala- Jim Murray Jr. won the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Alabama South Division 2 season opener tournament, held February 17, 2024, on Lake Eufaula.
Running out of Lakepoint Resort State Park in Eufaula, AL, the Parrott, GA angler caught five bass weighing 17.87 pounds, including a 5.42-pound kicker largemouth. For the Boater Division victory, Murray took home a check for $3800 for his win and an additional $500 for the big bass award.
“I caught my fish on the south end of the lake, looking for hard bottom areas. Gravel and clay bottoms where the water was heavily stained, not muddy. There were stretches where the water was cleaner than normal, still in the mud but cleaner. That’s where I concentrated today. “Murray said.
In second place for the boaters, Jonathan White of Bessemer, AL, landed a 5-bass limit weighing 17.16 pounds. He earned $2000 for his catch.

“I was running the back of creeks trying to find cleaner water. I was swimming a jig in the dirt. There are a few of these females trying to move up to spawn. I had a 4-pounder miss my bait that would’ve culled a smaller fish. You win some and lose some, I’m glad to take second.” White said.
Keith Bardolf of Abbeville, AL, took the third spot for the boaters. He landed a 5-bass limit, going 16.18 pounds. He earned $1400 for the effort.

“I also caught my fish on the south end of the lake. When the water is this muddy, you must find some cleaner water. I threw a homemade spinnerbait with a big Colorado blade and a chatterbait. I had my limit today by 9:00 am and then culled up once after 2:00 pm. “Bardolf said.
Finishing in a tie for fourth, Bryan Brown of Cataula, GA, and Robert “Taylor” Minick of Quitman, GA, each landed a 5-bass limit weighing 15.65 pounds. Each received a check for $1000 for their respective catches.
At the end of the season, the best anglers from across the nation advance to the 2024 Ray Scott Championship, to be held at Lake Eufaula in April 2025.
Top 25
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.025.474 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 1 | Jim Murray Jr | 5 | 5 | 17,87 | 0,00 | 5.42 | 17.87 | 250 | 4.300 | ||
| 1.000.036.401 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 2 | Jonathan D. White | 5 | 5 | 17,16 | 0,00 | 0.00 | 17.16 | 249 | 2.000 | ||
| 74.569 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 3 | Keith Bardolf | 5 | 5 | 16,18 | 0,00 | 4.87 | 16.18 | 248 | 1.400 | ||
| 4.010.012.005 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 4 | Bryan Brown | 5 | 5 | 15,65 | 0,00 | 0.00 | 15.65 | 247 | 1.000 | ||
| 1.000.032.348 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 4 | Robert Taylor T. Minick | 5 | 5 | 15,65 | 0,00 | 4.23 | 15.65 | 247 | 1.000 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 6 | Kenny M. Carroll | 5 | 5 | 14,57 | 0,00 | 0.00 | 14.57 | 245 | 800 | ||
| 1.000.024.237 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 7 | Thad D. Crowley | 5 | 5 | 14,42 | 0,00 | 0.00 | 14.42 | 244 | 500 | ||
| 1.000.025.472 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 8 | Lee Harper | 5 | 5 | 13,79 | 0,00 | 0.00 | 13.79 | 243 | 400 | ||
| 59.178 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 9 | Paul C. Lyons | 5 | 5 | 13,21 | 0,00 | 0.00 | 13.21 | 242 | 300 | ||
| 1.000.038.665 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 10 | Carson D. Hinman | 5 | 5 | 13,13 | 0,00 | 0.00 | 13.13 | 241 | 300 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 11 | Burkitt Deacon Collins | 5 | 5 | 12,88 | 0,00 | 3.30 | 12.88 | 240 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 12 | Clifford Cliff M. Avery | 5 | 5 | 12,86 | 0,00 | 4.21 | 12.86 | 239 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 13 | Anthony Scott S. Hayes | 5 | 5 | 12,11 | 0,00 | 0.00 | 12.11 | 238 | 0 | ||
| 1.000.009.161 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 14 | David H. Lowery | 4 | 4 | 11,97 | 0,00 | 5.28 | 11.97 | 237 | 0 | ||
| 70.083 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 15 | Jason W. Nixon | 4 | 4 | 11,71 | 0,00 | 0.00 | 11.71 | 236 | 0 | ||
| 1.000.034.152 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 16 | John Cody C. Wade | 4 | 4 | 11,55 | 0,00 | 0.00 | 11.55 | 235 | 0 | ||
| 0 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 17 | Buford Bo F. Washam | 5 | 5 | 11,38 | 0,00 | 0.00 | 11.38 | 234 | 0 | ||
| 1.000.013.529 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 18 | Frank Rodger R. Beaver Jr | 5 | 5 | 11,07 | 0,00 | 0.00 | 11.07 | 233 | 0 | ||
| 1.000.034.302 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 19 | Flint C. Murray | 5 | 5 | 10,88 | 0,00 | 0.00 | 10.88 | 232 | 0 | ||
| 1.000.024.951 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 20 | Jeffery Keith K. Reynolds | 4 | 4 | 10,81 | 0,00 | 0.00 | 10.81 | 231 | 0 | ||
| 1.000.037.575 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 21 | Byron Smith | 4 | 4 | 9,67 | 0,00 | 4.79 | 9.67 | 230 | 0 | ||
| 1.000.023.718 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 22 | Ryan A. Horton | 4 | 4 | 8,89 | 0,00 | 0.00 | 8.89 | 229 | 0 | ||
| 1.000.004.729 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 23 | Larry Stretch R. Gaines | 5 | 5 | 8,43 | 0,00 | 0.00 | 8.43 | 228 | 0 | ||
| 1.000.038.285 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 24 | Alan D. Brightwell | 5 | 5 | 8,26 | 0,00 | 0.00 | 8.26 | 227 | 0 | ||
| 1.000.038.299 | 2.024 | ProLeague | R1 | 2 | 02/17/2024 | 02/17/2024 | Eufaula | P | 25 | Parker W. Odom | 5 | 5 | 8,22 | 0,00 | 0.00 | 8.22 | 226 | 0 |
American Bass Anglers is sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is committed to providing low-cost, close-to-home tournaments for the weekend angler and, at the same time, offering each competitor an upward path for individual angler progression.
For more information about American Bass Anglers, the Professional League, the American Fishing Tour, ABA Team Series, the American Couples Series, the annual Military Team Bass Tournament, and the Top 150 Solo Tour, all presented by Caymas Boats, visit www.americanbassanglers.com or call (256) 232-0406
































